Research and Development Cell Formation:
The R & D Cell comprises of faculty members from various departments in the Institution. This committee ensures the effective and efficient co-ordination of research and development activities in the Institution, thus promotion of overall growth. The members will contribute towards improving research and development activities at Roever Engineering College.
The constitution of the cell is as follows.
Chairman: Principal
Convener: R & D Dean
Members: Single point of contact (SPOC) from every department.
Each department has the department R& D Member who will monitor the R& D activities of the department. The faculty of the departments will be mixed into groups based on their interest and they will be allotted for projects pertaining to their area of knowledge.
| S.No | Name of the Members | Designation | Research & Development |
|---|---|---|---|
| 1 | Dr.J.William | Principal | Chairman |
| 2 | Dr.S.Selvakumar | Dean [R&D] | Convener |
| 3 | Prof. T.Arunvaratharaj | Assistant Professor(Sr.Gr)/Civil | Member |
| 4 | Dr.M.Tamilselvi | Assistant Professor(Sl.Gr)/CSE | Member |
| 5 | Dr.A.Nallathambi | Associate Professor/ECE | Member |
| 6 | Dr.G.K.Moorthy | Assistant Professor/EEE | Member |
| 7 | Dr.C.Prakash | Assistant Professor(Sr.Gr)/Mech | Member |
| 8 | Mrs.S.Lakshmi Praba | Assistant Professor/Bio | Member |
| 9 | Dr.P.Poomalai | Assistant Professor/Maths | Member |
| 10 | Prof.M.Vijayananthkumar | Assistant Professor(Sr.Gr)/MCA | Member |
Drill Bit is a global plagiarism detection tool that employs advanced technology to identify even the most sophisticated forms of plagiarism. We are pleased to announce that we now offer the capability to detect and check plagiarism, contributing to enhanced learning outcomes in India.
Students, researchers, and faculty members can ensure their work is completely plagiarism-free with Drill Bit.
Features:
Drill Bit’s plagiarism checker, also known as a similarity checker, offers:
Additional Capabilities:
How to Obtain a Similarity Report:
Individual accounts are not provided. Faculty and students can generate reports only for articles and project reports through official communication. To request a similarity report, please visit the Central Library – User Assistance Desk with a signed approval letter from the Research and Development Cell.
(INDIAN RESEARCH INFORMATION NETWORK SYSTEM)
The portal facilitates the academic, R&D organizations and faculty members, scientists to collect, curate and showcase the scholarly communication activities and provide an opportunity to create the scholarly network.
It has integrated with academic identity such as ORCID ID, Scopus ID, Research ID, Microsoft Academic ID, and Google Scholar ID for ingesting the scholarly publication from various sources. It provides scholarly metadata related to research interests of faculty members, research focus of the departments and schools.
| Sl. No. | Name of the teacher | Title of the paper | Name of the conference | National / International | Calendar Year of publication | ISBN number of the proceeding | Name of the publisher |
|---|---|---|---|---|---|---|---|
| 1 | C.Prakash, S,Selvakumar N Jayanth, | Low Cost FDM Fabricated Horn Antenna Using PLA with Copper Conductive Coating[ID:164] | 1st International Conference on New Product Development and Smart Manufacturing (NPDSM) Organized by NIT, Bhopal. | International | 2024 | E-ISSN:2195-4364 ISSN:2195-4356 | Springer-Lecture Notes in Mechanical Engineering |
| 2 | S,Selvakumar C.Prakash Dineshkumar K | Experimental Design and Optimization of Cutting Parameters when Turning Titanium Alloy Gr.2 with Cermet Insert[ID:88] | 1st International Conference on New Product Development and Smart Manufacturing (NPDSM) Organized by NIT, Bhopal. | International | 2024 | E-ISSN:2195-4364 ISSN:2195-4356 | Springer-Lecture Notes in Mechanical Engineering |
| 3 | Dr.P.Palanivel | Investigation of magnetic and electric fields nearby residential aeas of high voltage transmission line and 110/33-22-11 KV substation | ICMETE 2024 8th International conference on "Micro-Electronics and Telecommunication Engineering | International | December 2024 | To be printed | Springer |
| 4 | G.Anbalagan (Book Chapter) | Navigate the AI Landscape/ the transformative role of AI in education | setember 2024 | 978-81-979110-1-9 | IQAC, Annamalai University | ||
| 5 | Mr.K.Saravanan/AP/Chemistry, Dr.S.Ananthakrishan/ASP/Chemistry, Mr.P.Ravichandiran/ap/Chemistry | Green synthesis and characterization of Ag and Ag/Fe3o4 nanocomposites for antimicrobial effect and rhodamine- B dye degradation. | ICIRIST-2024 | International | 2024 | 976-93-91977-75-7 | Trueline Publisher |
| 6 | Mr.K.Saravanan/AP/Chemistry, Dr.S.Ananthakrishan/ASP/Chemistry, Mr.P.Ravichandiran/ap/Chemistry | Interfacial electron boosting and magnetically releasable Fe3O4@mnO2 cylindirical nano tubes for the catalytic reduction of methyl orange dye degradation | ICRTMS - 2024 | International | 2024 | 978-81-19821-39-6 | Jamal Mohamed College, Trichy. |
| 7 | Mr.K.Saravanan/AP/Chemistry, Dr.S.Ananthakrishan/ASP/Chemistry, Mr.P.Ravichandiran/ap/Chemistry | Engineering Chemistry | Book | National | 2024 | 978-81-19821-39-6 | R K Publisher |
| 8 | Mr.C.Kathiravan/AP/English | Whispers of Affection- A love anthology | Mohd Arsh Khan & Wazeeha Zubair Ansari | National | 2024 | 978-93-5940-914-6 | SHK publication |
| 9 | |||||||
| 10 | Mr.C.Kathiravan/AP/English | A South Indian Tale | Kanha | National | 2024 | 978-93-6044-280-4 | Deep Mist Publication |
| 11 | Dr.S.Kavithaa/ASP/Mathematics | Root Square Difference mean Labeling of tree related graphs | Emerging trends in Engineering Science and Technology | International | 2024 | 978-93-94293-54-0 | K Ramakrishna College of Engineering |
| 12 | Mr.C.Kathiravan/AP/English | The Heart of my Profession | Shaping the Future: The Stories of Teachers IMPACT | National | 2024 | 978-81-979232-5-8 | Sapphire Scrolls publication |
| 13 | Mr.C.Kathiravan/AP/English | My Best Friend Vidney | Memories of our First Meeting | National | 2024 | 978-81-979232-3-4 | Sapphire Scrolls publication |
| 14 | Mr.C.Kathiravan/AP/English | My Wife | Infinite Love & Life | National | 2024 | 978-81-982617-1-7 | Funtasktics Presents |
| 15 | Mr.C.Kathiravan/AP/English | Embracing the Blossom,Our Strife and Ecstasy of Married Life. | Embracing The Bossoms | National | 2024 | 978-81-981481-5-5 | Funtasktics Publications |
| 16 | Dr.S.Kavithaa/ASP/Mathematics,Mrs.R.Priya/AP/Mathematics | Detour Pi and Detour Co-Pi index of Harmonic Graphs | International conference on newer engineering concept and technology-2024 | International | 2024 | K Ramakrishna College of Technology | |
| 17 | Dr.S.Kavithaa/ASP/Mathematics | Ratio Odd Mean Number of Triangular Graphs | International conference on newer engineering concept and technology-2024 | International | 2024 | K Ramakrishna College of Technology |
| Sl. No. | Name of the teacher | Title of the book/chapters published | Title of the paper | National / International | Calendar Year of publication | ISBN number of the proceeding | Name of the publisher |
|---|---|---|---|---|---|---|---|
| 1 | Dr.A.Sathish | Data structures and algorithms | National | 2023 | 955-67-783245-7-9 | ICAP Publishers | |
| 2 | Dr.M.Tamilselvi Dr. C. Gunasundari | Application of AI in emerging research and education. | AI Based Reliable Prediction of Soil Crop Cultivation on Machine Learning Model | National | 2023 | 978-81-965582-7-7 | Annamalai University Kongunadu Publisher |
| Title of paper | Name of the author/s | Department of the teacher | Name of journal | Calendar Year of publication | ISSN number | Link to article / paper / abstract of the article |
|---|---|---|---|---|---|---|
| Machining analysis of the polytetrafluoroethylene(Teflon) at High Feed. | Dr. S. Selvakumar | Mechanical Engineering | Aportes journal | 2024 | 0213-5868 | APORTES-02334 F.pdf - Google Drive |
| Comparative assessment of transition metals doping effects on structural,optical,optical conductivityand photocatalytic features of ZnO nanoparticles | Dr.R.Gopalakrishna n | Physics | Springer J matter sci:mater Electron | Aug,2024 | https://doi.org/10.1007/s10854-024-13395-6 | |
| A Comparative study of the themes of shakespeare's plays and sri aurobindo's sociopolitical philosophy | C.Kathiravan | English | An international peer-reviewed journal | 2024 | 0976-9536 | .net/publication/380068657_Yearly_Shakespeare_2024_Vol_XXII_Issue_22 |
| A Framework for Wood Quality Assessment using DenseNet Algorithm | A. Dhanamathi | CSE | Journal on Pattern Recognition | 2024 | ISSN Print: 2349- 7912 ISSN Online: 2350- 112X | https://www.imanagerpublications.com/article/210 60/ |
| Blockchain Healthcare Management using Patients | Dr. A. Sathish | CSE | Journal on Cloud Computing | 2024 | ISSN-2349-6835 E- ISSN-2350-1308 Volume 11. No. 1 | https://www.imanagerpublications.com/article/210 63/ |
| Cyber Vaccinator for Image Tamper Resilient and Recovery using Invertible Neural Network | Dr. A. Sathish | CSE | Journal on Digital Forensics & Cyber Security | 2024 | E-ISSN: 2583- 911X Volume 2. No. 1 | imanagerpublications.com/article/21059/ |
| Deep Reinforcement Learning for Autonomous Drone Navigation in Cluttered Environments | A. Dhanamathi | CSE | IEEE Xplore | 2024 | Electronic ISBN:979-8-3503- 5137-8 Print on | https://ieeexplore.ieee.org/document/10578417 |
| Deep Learning Techniques for Fault Detection in Industrial Machinery | M.Tamilselvi | CSE | IEEE Xplore | 2024 | Electronic ISBN:979-8-3503- 5137-8 Print on | https://ieeexplore.ieee.org/document/10578499 |
| A Novel Approach for Flower Classification using Deep Networks | M.Tamilselvi | CSE | IEEE Xplore | 2024 | Electronic ISBN:979-8-3503- 8166-5 Print on | https://ieeexplore.ieee.org/document/10594259 |
| Safeguarding the Homeless Using ViTransformer in Violence Detection | M.Tamilselvi | CSE | IEEE Xplore | 2024 | Electronic ISBN:979-8-3503- 6118-6 Print on | https://ieeexplore.ieee.org/document/10527473 |
| Automatic Emotion Detection using SVM-based Optimal Kernel Function | M.Tamilselvi | CSE | IEEE Xplore | 2024 | Electronic ISBN:978-93- 80544-51-9 Print on | https://ieeexplore.ieee.org/document/10498982 |
| Enhancing Industrial Load Scheduling through Demand Side Management and Advanced Optimization Techniques Using Neuro-Fuzzy and Deep Learning Approaches | M.Tamilselvi | CSE | IEEE Xplore | 2024 | Electronic ISBN:979-8-3503- 0611-8 Print on | https://ieeexplore.ieee.org/document/10425357 |
| An Efficient Approach for Obstracle Avoidance and Navigation in Robots | M.Tamilselvi | CSE | Pag IEEE Xplore | e 1 2024 | Electronic ISBN:979-8-3503- 1545-5 Print on | An Efficient Approach for Obstacle Avoidance and Navigation in Robots | IEEE Conference Publication | IEEE Xplore |
| Understanding AI: Interpretability and Transparency in Machine Learning Models | Dr.C.Gunasundari | CSE | IEEE Xplore | 2024 | Electronic ISBN: 979-8-3503- 8247-1 Print on | https://ieeexplore. ieee.org/ document/10434665 |
| American Sign Language Recognition System for Numerical and Alphabets | Dr. A. Sathish | CSE | 2023 International Conference o3n.3. Research Methodologies in Knowledge Management, Artificial Intelligence and | 1 2024 | 2473-2001 | American Sign Language Recognition System for Numerical and Alphabets | IEEE Conference Publication | IEEE Xplore |
| Enhancing Text Detection in Natural Scenes: AHybrid Approach with MSER, Connected Components, and Norm-CLAHE | C. Gunasundari | CSE | 2023 3rd International Conference on Mobile Networks and Wireless Communications (ICMNWC) | 2024 | 979-8-3503-1702- 2/23 | Enhancing Text Detection in Natural Scenes: A Hybrid Approach with MSER, Connected Components, and Norm-CLAHE | IEEE Conference Publication | IEEE Xplore |
| Detection and Taxonomy of Aircraft using Synthetic Aperture Radar Imaging | M.Tamilselvi | CSE | 2024 International Conference on Integrated Circuits and Communication Systems (ICICACS) | 2024 | 979-8-3503-1756-5 | Detection and Taxonomy of Aircraft using Synthetic... - Google Scholar |
| A Novel Approach for Driver Drowsiness Detection using Deep Neural Networks | A Dhanamathi | CSE | Conference for Women in Innovation, Technology & Entrepreneurship (ICWITE 2024) | 2024 | 979-8-3503-8328- 7/24 | A Novel Approach for Driver Drowsiness Detection using Deep Neural Networks | IEEE Conference Publication | IEEE Xplore |
| Automated Stock Trading using Reinforcement Learning | K.Ushanandhini | CSE | 2023 3rd International Conference on Mobile Networks and Wireless Communications (ICMNWC) | 2024 | 979-8-3503-1702- 2/23 | Automated Stock Trading using Reinforcement Learning | IEEE Conference Publication | IEEE Xplore |
| Capturing the Essence: Exploring Cutting-Edge Feature Extraction Methods in Digital Image Processing | S.Sujitha | CSE | 2023 3rd International Conference on Mobile Networks and Wireless Communications (ICMNWC) | 2024 | 979-8-3503-1702- 2/23 | Capturing the Essence: Exploring Cutting-Edge Feature Extraction Methods in Digital Image Processing | IEEE Conference Publication | IEEE Xplore |
| A Novel Approach for Electricity Load Forecasting using Hybrid Deep Learning Models | M.Nallusamy | CSE | 2024 IEEE International Conference for Women in Innovation, Technology & Entrepreneurship (ICWITE) | 2024 | 979-8-3503-8329-4 | A Novel Approach for Electricity Load Forecasting using Hybrid Deep Learning Models | IEEE Conference Publication | IEEE Xplore |
| classification of social Media content and improved community detection(C & CD) using VGGNET learning and Analytics | R.Janaki | ECE | ICTACT Journal on Image and Video Processing | Feb-24 | 0976-9102 (online) | 10.21917/ijivp.2024.00453 |
| OPTIMIZING NETWORK LIFETIME IN WIRELESS SENSOR NETWORKS FOR EFFICIENT CLUSTER HEAD SECTION | Dr.K. Kalaiselvan4 | ECE | ICTACT JOURNAL ON COMMUNICATION TECHNOLOGY, VOLUME: 15, ISSUE: 02 | JUNE 2024, | ISSN: 2229- 6948(ONLINE) | DOI: 10.21917/ijct.2024.0474 |
| Design and Implementation of Wallace Tree Multiplier and its Application in FIR Filter | Dr.A.Nallathambi | ECE | i-manager's Journal on Circuitsand Systems(JCIR) | June 2024 | 2321-7502 | doi: 10.33472/AFJBS.6.14.2024.5845-5854 |
| Analysis of PMDC and Synchronous RM on Electric Motorcycle | Dr.K. Kalaiselvan4 | ECE | African Journal of Biological Science | June 2024 | 2663-2187 | DOI: 10.1177/0958305X241270231 |
| Optimal design of high efficiency wireless charging system for electric vehicle: AHO–GBDT technique | Dr.K. Kalaiselvan4 | ECE | Energy Environment | June 2024 | DOI: 10.1177/0958305X241270231 | |
| Protection of Crops from Wild Animals Using Intelligence Surveeillance | T.Azhagesvaran | ECE | International Journal of Research and Analytical Reviews | June 2024 | 2348-1269 | |
| Smart shopping and cart billing sysytem using deep learning | N.Jeevitha | EEE | Scopus | Oct-24 | 62503 - ICoICI, 2024 (DVD) | https://ieeexplore.ieee.org/document/10696372 |
| Analysis of wake effect in wind energy Production | P. Jegan M. Prasanna, C .Kannan, | Mechanical Engineering | High Technology letters | 2023 | 1006-6748 | https://gjstx-e.cn/volume-29-issue-10-october-2023/ |
| Analysis and testing of mechanical properties in Al7075 with TiO2 on metal matrix composites | V. Ramakrishnan, B. Kalaiselvan, R. Alexander, | Mechanical Engineering | High Technology letters | 2023 | 1006-6748 | https://gjstx-e.cn/volume-29-issue-10-october-2023/ |
| Experimental investigation of mechanical properties of AA7075 matrix composites reinforced with zirconium dioxide by using stir casting process | P. Ramamurthy, S.Selvakumar, R.Arivazhagan | Mechanical Engineering | High Technology letters | 2023 | 1006-6748 | https://gjstx-e.cn/volume-29-issue-10-october-2023/ |
| Performance analysis of leaf spring using basalt and carbon black fiber | S Selvakumar | Mechanical Engineering | Strad Research | 2023 | 0039-2048 | https://stradresearch.org/index.php/volume-10-issue-6-2023/ |
| Experimental analysis of AL with Mg and silicon composite by using stir casting process | S Selvakumar | Mechanical Engineering | Strad Research | 2023 | 0039-2049 | https://stradresearch.org/index.php/volume-10-issue-6-2023/ |
| Extraction,purification & assessment of Galaactommanan from fenugreek seeds | U. Pavithra Udhayasooriyan | Biotechnology | Biomedicine | 2023 | 0970-2067 | https://www.biomedicineonline.org/archives/?volume=43&issue=2#archives |
| Robust transfer learning based modelling for accelerating the learning of Ai in the field of NLP | Dr. A. Sathish | Computer science engineering | IEEE Xplore | 2023 | 2575-7288 | https://ieeexplore.ieee.org/document/10112829 |
| A Novel Q-Learning optimization approach for flight path prediction in Asian cities | M.Tamilselvi | Computer science engineering | 2023 3rd Asian Conference on Innovation in Technology (ASIANCON) | 2023 | DOI: 10.1109/ASIANCON58793.2023.10270564 | https://ieeexplore.ieee.org/abstract/document/10270564 |
| Interdisciplinary perspectives on sustainable agricultural management: integrating computer Science, legal frameworks, and educational initiatives | Dr.C.Gunasundari, M.Tamilselvi | Computer science engineering | Tuijin Jishu,/Journal of Propulsion Technology | 2023 | 1001-4055 | https://www.propulsion tech journal.com/ index.php/journal/ article/view/ 4504/3046 |
| A novel efficient security verification technique based on service package identifier in wireless mobile AD-HOC networks | Dr.A.Nallathambi | Electronics and Communication engineering | ICTACT Journal on Communication Technology | 2023 | 2229-6948 (online) | https://ictactjournals.in/paper/IJCT_Vol_14_Iss_2_Paper_2_2907_2912.pdf |
| Audio compression using a modified vector quantization algorithm for mastering applications | M.Surya | Electronics and Communication engineering | Intl Journal of Electronics and Telecommunications | 2023 | 2081-8491 | https://ijet.ise.pw.edu.pl/index.php/ijet/article/view/10.24425-ijet.2023.144363 |
| Solar photovoltaic system based reduced switch boost Multi level inverter for improved power quality | S.Sripriya. T.Senthilkumar | Electrical and Electronics engineering | Novi Mir Research Journal | 2023 | 0130-7673 | https://novyimir.net/volume-8-issue-2-2023/ |
| As a Highly magnetically recyclable Pd/Fe3O4 bifunctional catalyst on photo catalytic activity of Nitro phenol Degradation via the green route | K.Saravanan Dr.S.Ananthakrishanan Mr.P.Ravichandiran | Chemistry | Journal of Inorganic and Organometallic Polymers and Materials | 2023 | 1574-1443 | https://link.springer.com/article/10.1007/s10904-023-02831-5 |
| Radio analytic mean number of some graceful graphs | Dr.P.Poomalai | Mathematics | Strad Research | 2023 | 0039-2049 | https://stradresearch.org/?s=VOLUME+10%2C+ISSUE+8%2C+2023 |
| Elegant labelling of zig zag triangle graphs | Dr. S. Dineshkumar | Mathematics | Aip conference proceedings | 2023 | 1551-7616 | https://pubs.aip.org/aip/acp/article-abstract/2852/1/100015/2908684/Elegant-labeling-of-zig-zag-triangle-graphs?redirectedFrom=fulltext |
| Synthesis and antioxidant activity of some Novel 4H-Chromene derivatives catalysed by Biogenic Tin Oxide Nanoparticles | Dr.P.Anitha | Physics | Biointerface Research In Applied Chemistry | 2023 | 2069-5837 | https://biointerfaceresearch.com/?page_id=11440 |
| Texture Filter Optimization using particle swarm optimization for efficient Lung Image classification | Dr. A. Sathish | Computer science engineering | Journal of Population Therapeutics & Clinical Pharmacology | 2023 | 1710-6222 | https://jptcp.com/index.php/jptcp/article/view/2141 |
| Hybrid Methodology based energy management of micro grid with grid isolated electric vehicle charging system in smart distribution network | Dr.K.Kalaiselvan | Electronics and Communication engineering | Springer-Electrical Engineering | 2023 | 1432-0487 | https://link.springer.com/article/10.1007/s00202-023-02095-9 |
| Interdependent life: Adventure of friendship in Yann Martel's Life of Pi. | Nathiya. M | English | Aadhunik Sahitya- UGC approved CARE list | 2023 | 2277-7083 | https://roeverengg.edu.in/uploads/research/journals/jn1.pdf |
| Persecution of animals in Jack London's the call of the wild. | Nathiya. M | English | Aadhunik Sahitya- UGC approved CARE list | 2023 | 2277-7083 | https://roeverengg.edu.in/uploads/research/journals/jn2.pdf |
| Experimental research on the performance of extraordinary composition of bricks over conventional Bricks | H Geetha , S Gayathri , N Saravanan , S Ranjith | Civil engineering | International Journal of Current Science Research (IJCSR) | 2023 | 2454-5422 | ijcsr-2023-kncet-race-23.pdf (drbgrpublications.in) |
| Interpretation based on effectiveness of blended mode learning among students using machine learning technique | M.Tamilselvi | Computer science engineering | Research and Reflections on Education | 2023 | 0974-648 X | https://sxcejournal.com/spe-apr-2023/26.pdf |
| Tree social relations optimization-based ReLU-BiLSTM framework for improving video quality in video compression | K. Sivakumar | Computer science engineering | Journal of Circuits, Systems and Computers | 2023 | (print): 0218-1266 (online): 1793-6454 | https://www.worldscientific.com/doi/10.1142/S0218126623501797 |
| Convolutional Neural Network (CNN) for image detection and recognition in medical diagnosis | C. Gunasundari | Computer science engineering | IEEE Xplore | 2022 | DOI: 10.1049/icp.2023.0579 | https://ieeexplore.ieee.org/document/10137529 |
| Prediction of plant diseases using optimization based machine learning techniques | C. Gunasundari, Dr.M.Tamilselvi | Computer science engineering | Semiconductor Optoelectronics | 2022 | 1001-5868 | https://www.bdtgd.cn/article/view/358/1236.php |
| Biometric authentication utilizing fuzzy extractor with PSO based security ensuring the data security mechanism as Trio in Cloud | Dr.A. Bajulunisha | Computer science engineering | Journal of Intelligent & Fuzzy Systems | 2022 | 1064-1246 1875-8967 | https://content.iospress.com/articles/journal-of-intelligent-and-fuzzy-systems/ifs200469 |
| An Intelligent Robust one dimensional HARCNN Model for Human Activity Recognition using Wearable Sensor Data | S.Ponnuthurai | Computer science engineering | 2022 4th International Conference on Advances in Computing, Communication Control and Networking (ICAC3N) | 2022 | DOI: 10.1109/ICAC3N56670.2022.10073991 | https://ieeexplore.ieee.org/document/10073991 |
| Video compression using MPEG 7-MBBMC: techniques for communication | K. Sivakumar | Computer science engineering | Multimedia Tools and Applications | 2022 | 1573-7721 | https://link.springer.com/article/10.1007/s11042-022-12528-5#:~:text=The%20input%20signal%20which%20is,each%20band%20and%20undergoes%20quantization. |
| A review of flexible lead-free piezoelectric energy harvester | E. Vidhya | Electronics and Communication engineering | Journal of Alloys and Compounds | 2022 | 0925-8388 | https://www.sciencedirect.com/science/article/abs/pii/S0925838822020448 |
| Mathematical modelling and torque ripple waning in BLDC motor using outgoing –phase current discharge hysteresis controlled ANFIS controller | Dr.P.Palanivel | Electrical and Electronics engineering | Mathematical problems in engineering | 2022 | 1563-5147 | https://onlinelibrary.wiley.com/toc/2629/2022 |
| Mathematical modelling and optimization of CNC hard turning by using cermet insert | S Selvakumar, C Prakash, P Jegan, R Alexander | Mechanical Engineering | Journal for Basic Sciences | 2022 | 1006-8341 | https://fzgxjckxxb.com/volume-22-issue-10-2022/ |
| Materials management system for aerospace industry | D.Suresh, R.Alexander | Mechanical Engineering | International Journal of Research and analytical reviews (IJRAR) | 2022 | 2348-1269 | https://www.ijrar.org/papers/IJRAR22C2973.pdf |
| “Processing and analysis of carbon reinforced composites” | D.Suresh, R.Alexander, P.Jegan | Mechanical Engineering | International Journal of Research and analytical reviews (IJRAR) | 2022 | E-ISSN 2348-1269, P- ISSN 2349-5138 | https://ijrar.org/viewfull.php?&p_id=IJRAR22C2665 |
| Analysis of solar water heater for heat transfer enhancement using various cross sections | D.Suresh, | Mechanical Engineering | International Journal of Research and analytical reviews (IJRAR) | 2022 | E-ISSN 2348-1269, P- ISSN 2349-5138 | https://ijrar.org/viewfull.php?&p_id=IJRAR22D1386 |
| Comparative stress analysis and mechanical properties of AL metal matrix spur gear with various reinforcements | Dr. S.Selvakumar, C.Prakash, R.Arivazhagan | Mechanical Engineering | International Journal of Research and analytical reviews (IJRAR) | 2022 | E-ISSN 2348-1269, P- ISSN 2349-5138 | https://ijrar.org/viewfull.php?&p_id=IJRAR22C2419 |
| Experimental investigation of surface roughness on Teflon material by using ANOVA methodology | Dr. S. Selvakumar, V. Ramakrishnan, M.Prasanna | Mechanical Engineering | International Journal of Research and analytical reviews (IJRAR) | 2022 | E-ISSN 2348-1269, P- ISSN 2349-5138 | https://ijrar.org/viewfull.php?&p_id=IJRAR22C2433 |
| Modification of weigh feeder design | D.Suresh, | Mechanical Engineering | International Journal of Research and analytical reviews (IJRAR) | 2022 | E-ISSN 2348-1269, P- ISSN 2349-5138 | https://ijrar.org/viewfull.php?&p_id=IJRAR22D1383 |
| PDM for aerospace industry | D.Suresh, R.Alexander | Mechanical Engineering | International Journal of Research and analytical reviews (IJRAR) | 2022 | E-ISSN 2348-1269, P- ISSN 2349-5138 | https://ijrar.org/viewfull.php?&p_id=IJRAR22C3003 |
| Preliminary structural analysis of Groove band joint for payload fairing of GSLV MIII | D.Suresh, | Mechanical Engineering | International Journal of Research and analytical reviews (IJRAR) | 2022 | E-ISSN 2348-1269, P- ISSN 2349-5138 | https://ijrar.org/viewfull.php?&p_id=IJRAR22D1376 |
| Preparation and analysis of bamboo and vakka fiber reinforced epoxy composite | D.Suresh, A.Ravichandran, R.Arivazagan, M.Prasanna | Mechanical Engineering | International Journal of Research and analytical reviews (IJRAR) | 2022 | E-ISSN 2348-1269, P- ISSN 2349-5138 | https://ijrar.org/viewfull.php?&p_id=IJRAR22C2731 |
| Program management in aerospace industry | D.Suresh, R.Arivazhagan, V.Ramakrishnan, R.Alexander | Mechanical Engineering | International Journal of Research and analytical reviews (IJRAR) | 2022 | E-ISSN 2348-1269, P- ISSN 2349-5138 | https://ijrar.org/viewfull.php?&p_id=IJRARTH00023 |
| Project management practices and implementation at Government and private enterprises | D.Suresh, V.Ramakrishnan, R.Alexander, | Mechanical Engineering | Journal of Advances and Scholarly Researches in Allied Education | 2022 | ISSN2230-7540 | https://ignited.in/jasrae/article/download/13959/27722/69268?inline=1 |
| Scheduling system for aerospace industry | D.Suresh, R.Alexander | Mechanical Engineering | International Journal of Research and analytical reviews (IJRAR) | 2022 | E-ISSN 2348-1269, P- ISSN 2349-5138 | https://ijrar.org/viewfull.php?&p_id=IJRAR22C3004 |
| Stress analysis of edge welded bellow using simulation technique | P.Jegan, R.Alexander, C.Kannan, A.Ravichandran | Mechanical Engineering | International Journal of Research and analytical reviews (IJRAR) | 2022 | E-ISSN 2348-1269, P- ISSN 2349-5138 | https://ijrar.org/viewfull.php?&p_id=IJRAR22C2431 |
| Systems engineering approach in aerospace industry | D.Suresh, R.Alexander | Mechanical Engineering | International Journal of Research and analytical reviews (IJRAR) | 2022 | E-ISSN 2348-1269, P- ISSN 2349-5138 | https://ijrar.org/viewfull.php?&p_id=IJRAR22C3005 |
| Optimizing micro-turning parameters during step turning process on Titanium Alloy with RSM | S Selvakumar, V S Sreebalaji, V Ramakrishnan | Mechanical Engineering | Journal of scientific and Industrial Research | 2022 | 0975-1084 | http://op.niscair.res.in/index.php/JSIR/article/view/42233/465480740 |
| Green Synthesis and characterization of Ag And Ag/Fe3O4 Nanocomposites For Antimicrobial effect and Rhodamine - B Dye Degradation. | K.Saravanan Dr.S.Ananthakrishanan Mr.P.Ravichandiran | Chemistry | Journal of Indian Chemical Society | 2022 | 0019-4522 | https://www.sciencedirect.com/science/article/abs/pii/S0019452222002370?via%3Dihub |
| Pi Indices of Pseudo-Regular Graphs | Dr.S.Kavithaa Priya.R | Mathematics | Mathematical Statistician And Engineering Applications | 2022 | 2094-03432326-9865 | https://www.philstat.org/index.php/MSEA/article/view/2355 |
| N-Generated Intuitionistic Fuzzy Translation And Fuzzy Multiplication In Z-Algebra | Dr.K.Sampathkumar | Mathematics | Journal of Northeastern University | 2022 | 1005-3026 | http://dbdxxb.cn/wp-content/uploads/2022/11/Dr.-M.-Mary-JansiRani.pdf |
| Synthesis of Some Schiff Base Derivatives Using One Pot Grinding Method And Its Biological Activities | Dr.P.Anitha | Physics | Oriental Journal of Chemistry | 2022 | 0970-020X | https://www.orientjchem.org/?s=Synthesis+Of+Some+Schiff+Base+Derivatives+Using+One+Pot+Grinding+Method+And+Its+Biological+Activities |
| Tribological behaviour of hybrid AMMC sliding against EN 31 steel | C.Prakash, A.Ravichandiran | Mechanical Engineering | Materials Today: Proceedings | 2022 | 2214-7853 | https://www.sciencedirect.com/science/article/abs/pii/S2214785322062599?via%3Dihub |
| Radio Analytic antipodal Mean Number Of Some Graphs | P.Poomalai | Mathematics | Journal of Algebraic Statistics | 2022 | 1309-3452 | https://publishoa.com/index.php/journal/article/view/1332/1147 |
| Adapted beam former of transceiver antenna by composite materials for radiology system | S.Sivaraj | Electronics and Communication engineering | Materials Today:Proceedings | 2022 | 2214-7853 | https://www.sciencedirect.com/science/article/abs/pii/S221478532040834X |
| Transition Metal Nanoparticles And Their Applications In Dye Degradation And Pharmaceutical Industry-A Review | K.Saravanan | Chemistry | Journal of Emerging Technologies And Innovative Research | 2022 | 2349-5162 | https://www.jetir.org/papers/JETIR2201460.pdf |
