| SI. No | MoU - With | Year of Signing |
|---|---|---|
| 1 | Collaboration- CSE with Marcello Tech | 2023 |
| 2 | Collaboration- iSquare Consulting Services LLP | 2023 |
| 3 | Collaboration- Majestic Technologies | 2023 |
| 4 | Collaboration- Fantasy Solution | 2023 |
| 5 | Collaboration- The Mind IT Solution | 2023 |
| 6 | Collaboration- MD Infotech Solutions | 2023 |
| 7 | Collaboration-S3 Technologies | 2023 |
| 8 | Collaboration-CSE with SD pro Solutions | 2022 |
| 9 | Collaboration- Cogent Infotech | 2022 |
| 10 | Collaboration-SCYLLA eliminating ignorance | 2022 |
| 11 | Collaboration- ECE with Marcello Tech | 2022 |
| 12 | Collaboration- ECE with SD Pro solutions | 2022 |
| 13 | Linkage -A PLUS NDT Services. | 2022 |
| 14 | Linkage-CADD Centre, Perambalur. | 2022 |
| 15 | MOU - Lift India Industrial Training Centre | 2022 |
| 16 | Linkage -Ashwa Hyundai, Perambalur. | 2022 |
| 17 | Collabration- Sri survey solutions | 2022 |
| 18 | MOU - Talent Factori Pvt,ltd | 2021 |
| 19 | Linkage- EEE with Galwin technology | 2021 |
| 40 | MOU-Dispose of E- wate material with MS metal E-Waste scrap dealer, EB road, trichy -2 | 2021 |
| 20 | MOU-Siemens Centre of Excellence in Manufacturing National Institute of Technology. | 2020 |
| 21 | MOU- Campus UK Technology Solutions, Trichy | 2020 |
| 22 | MOU -Entrust Technoservices Pvt.Ltd, Trichy | 2020 |
| 23 | MOU- Bright soft solutions, AR complex, Peramblaur | 2020 |
| 24 | MOU-BUILDERS ASSOCIATION OF INDIA | 2020 |
| 25 | MOU-Galwin Technology | 2020 |
| 26 | MOU - Rubicon skill development pvt ltd, Pune, Maharashtra | 2019 |
| 27 | Linkage - Bright soft Solutions | 2019 |
| 28 | Linkage - Pantech ProEd Private Ltd | 2019 |
| 29 | Linkage - SD pro Solutions | 2019 |
| 30 | Collabration-Ajantha Construction, Building Promotors, | 2019 |
| 31 | Collabration-GR Constructions | 2019 |
| 32 | MOU - M.R.Paper& Pad Production manufacture. | 2018 |
| 33 | MOU - Sri Dhanavariamman lathe works& industries,. | 2018 |
| 34 | MOU -Quality steel industries. | 2018 |
| 35 | MOU-Prime Engineers & Contractors | 2018 |
| 36 | MOU-AARROW CONSTRUCTIONS, | 2018 |
| 37 | Functional MOU - Ramyas power and construction , perambalur | 2017 |
| 38 | Linkage- ECE with Galwin Technology | 2017 |
ROEVER ENGINEERING COLLEGE
Elambalur – Perambalur