
REC Library is located in the first floor of Admin Block and it is spread over 1150 sq.m. The Library has a good collection of books covering various branches of Engineering, Humanities & Science and other books related to Competitive Examinations. The Library has Acquisition Section, Technical Section, Circulation Section, Reference Section, Periodical Section and Digital Library Section. The Reading Hall of Library can accommodate around 164 members at time.
Library materials and services are automated using NICE(Nirmal Institute of Computer Expertise) Integrated Library Automation Software. All the transactions are fully computerized. The bar-coded ID and the Scanner are used for charging and discharging the books and Web OPAC facilities are also available. The software contains various modules such as Enquiry, Circulation, Administration, and self-renewal, etc., An Web OPAC (Web Online Public Access Catalogue) has been created and 1 terminal is provided to facilitate access to the library resources, and 1 terminal for the e-gate register.
The Air-Conditioned Digital library has 25 computers with Headphones and Internet, 1 projector and screen. Internet connection is available to the students and faculty members for accessing digital collections, such as e-books, e-journals, etc.
| S.NO. | DEPARTMENT | NO. OF TITLES | NO. OF VOLUMES |
|---|---|---|---|
| 1 | B.E. CIVIL ENGINEERING | 1414 | 5744 |
| 2 | B.E. MECHANICAL ENGINEERING | 1600 | 5762 |
| 3 | B.E. ELECTRICAL & ELECTRONICS ENGINEERING | 1763 | 6536 |
| 4 | B.E. ELECTRONICS & COMMUNICATION ENGINEERING | 1611 | 5249 |
| 5 | B.E. COMPUTER SCIENCE AND ENGINEERING | 2021 | 6299 |
| 6 | B.TECH.BIOTECHNOLOGY | 473 | 2062 |
| 8 | M.E. POWER ELECTRONICS & DRIVES | 783 | 1515 |
| 9 | M.E. VLSI DESIGN | 583 | 1505 |
| 10 | M.E. COMPUTER SCIENCE | 452 | 1512 |
| 11 | M.E CAD/CAM | 682 | 1563 |
| 12 | MASTER OF COMPUTER APPLICATIONS | 1020 | 3785 |
| 13 | SCIENCE & HUMANITES | 880 | 1387 |
| Total | 13282 | 42919 |
| S.NO. | DEPARTMENT | NO. OF TITLES | NO. OF VOLUMES |
|---|---|---|---|
| 1 | B.E. CIVIL ENGINEERING | 488 | 488 |
| 2 | B.E. MECHANICAL ENGINEERING | 500 | 500 |
| 3 | B.E. ELECTRICAL & ELECTRONICS ENGINEERING | 450 | 450 |
| 4 | B.E. ELECTRONICS & COMMUNICATION ENGINEERING | 325 | 325 |
| 5 | B.E. COMPUTER SCIENCE AND ENGINEERING | 680 | 680 |
| 6 | B.TECH.BIOTECHNOLOGY | 175 | 175 |
| 7 | B.TECH.CHEMICAL ENGG | 250 | 250 |
| 8 | M.E. POWER ELECTRONICS & DRIVES | 345 | 345 |
| 9 | M.E. VLSI DESIGN | 224 | 224 |
| 10 | M.E. COMPUTER SCIENCE | 260 | 260 |
| 11 | M.E CAD/CAM | 244 | 244 |
| 12 | MASTER OF COMPUTER APPLICATIONS | 265 | 265 |
| 13 | SCIENCE & HUMANITES | 3264 | 3264 |
| Total | 7500 | 7500 |
| S.No | Departments | National | International |
|---|---|---|---|
| 1. | B.E. Civil Engineering | 6 | 06 |
| 2. | B.E. Mechanical Engineering | 6 | 06 |
| 3. | B.E. Electrical Engineering | 6 | 06 |
| 4. | B.E. Electronics & Communication Engineering | 6 | 06 |
| 5. | B.E. Computer Science | 6 | 06 |
| 6 | B..Tech Biotechnology | 6 | 06 |
| 8. | M.E. Power Electronics & Drives | 06 | 06 |
| 9. | M.E. VLSI Design | 06 | 06 |
| 10. | M.E. Computer Science | 06 | 06 |
| 11 | M.E CAD/CAM | 06 | 06 |
| 12. | Master of Computer Applications | 06 | 06 |
| 13. | Science and Humanities | 06 | 06 |
| TOTAL | 72 | 72 |
| S.No | Name | Designation |
|---|---|---|
| 1 | Dr. G. Gobalakrishnan, Assoc. Professor (Physics), Dept. of H&S | Coordinator |
| 2 | Mr. D. Sekar, Librarian | Member |
| Mr. S. Selvam, Librarian | Member | |
| 3 | Mr. V. Premkumar, Office Manager | Member |
| 4 | Ms R. Janaki, Asst. Professor, Dept. of ECE | Member |
| 5 | Ms. R. Bhagya, Asst. Professor, Dept. of CSE | Member |
| 6 | Mr L. Parthiban, Asst. Professor, Dept. of Civil. Engg | Member |
| 7 | Mrs. N. Jeevitha, Asst. Professor, Dept. of EEE | Member |
| 8 | Mr A. Ravichandran, Asst. Professor, Dept. of Mech. Engg | Member |
| 9 | Ms R. Priya, Asst. Professor (Maths), Dept. of H&S | Member |
| 10 | Ms. S. Nancy Sheela, Asst. Professor, Dept. of Biotech | Member |
| 11 | Mr. M. Vijay Ananth Kumar, Asst. Professor, Dept. of MCA | Member |
ROEVER ENGINEERING COLLEGE
Elambalur – Perambalur