The Department of Sciences and Humanities (S&H) offers Fundamental courses for Civil, CSE, ECE,EEE Mechanical and Bio.Tech students through its five divisions: Chemistry, Mathematics, Physics, English and Tamil. Beyond academic excellence, the department promotes intellectual and creative engagement by organizing regular Conferences, Seminars and Workshops to foster knowledge exchange.
Dr. R. Gopalakrishnan, Head of the Department and Associate Professor of Physics, highlights that the curriculum is meticulously designed to build a strong analytical basics in Sciences and Humanities, complementing engineering disciplines across all branches. The department also actively supports multidisciplinary research initiatives.
With a commitment to delivering quality education and a future-oriented perspective, the Department of Sciences and Humanities ensures students are well-equipped to meet emerging challenges.
Associate Professor & Head
Associate Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
M.E.,
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
| S.NO | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Calendar Year of publication | ISSN number | Link to article / paper / abstract of the article |
| 1 | Comparative assessment of transition metals doping effects on structural,optical,optical conductivityand photocatalytic features of ZnO nanoparticles | Dr.R.Gopalakrishnan | Physics | Springer J matter sci:mater Electron | Aug,2024 | https://doi.org/10.1007/s10854-024-13395-6 |
| S.NO | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Calendar Year of publication | ISSN number | Link to article / paper / abstract of the article |
| 1 | As a Highly magnetically recyclable Pd/Fe3O4 bifunctional catalyst on photo catalytic activity of Nitro phenol Degradation via the green route | K.Saravanan Dr.S.Ananthakrishanan Mr.P.Ravichandiran | Chemistry | Journal of Inorganic and Organometallic Polymers and Materials | 2023 | 1574-1443 | https://link.springer.com/article/10.1007/s10904-023-02831-5 |
| 2 | A Comparative study of the themes of shakespeare’s plays and sri aurobindo’s sociopolitical philosophy | C.Kathiravan | English | journal of Yearly shakespeare2024 | 2024 | 0976-9536 |
| S.NO | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Calendar Year of publication | ISSN number | Link to article / paper / abstract of the article |
| 1 | Elegant labelling of zig- zag triangle graphs | Dr. S. Dineshkumar | Mathematics | Aip conference proceedings | 2023 | 1551-7616 | https://pubs.aip.org/aip/acp/article-abstract/2852/1/100015/2908684/Elegant-labeling-of-zig-zag-triangle-graphs?redirectedFrom=fulltext |
| 2 | Radio analytic mean number of some graceful graphs | Dr.P.Poomalai | Mathematics | Strad Research | 2023 | 0039-2049 | https://stradresearch.org/?s=VOLUME+10%2C+ISSUE+8%2C+2023 |
| 3 | Synthesis and antioxidant activity of some Novel 4H-Chromene derivatives catalysed by Biogenic Tin Oxide Nanoparticles | Dr.P.Anitha | Physics | Biointerface Research In Applied Chemistry | 2023 | 2069-5837 | https://biointerfaceresearch.com/?page_id=11440 |
| 4 | Pi Indices of Pseudo-Regular Graphs | Dr.S.Kavithaa Priya.R | Mathematics | Mathematical Statistician And Engineering Applications | 2022 | 2094-03432326-9865 | https://www.philstat.org/index.php/MSEA/article/view/2355 |
| 5 | Synthesis of Some Schiff Base Derivatives Using One Pot Grinding Method And Its Biological Activities | Dr.P.Anitha | Physics | Oriental Journal of Chemistry | 2022 | 0970-020X | https://www.orientjchem.org/?s=Synthesis+Of+Some+Schiff+Base+Derivatives+Using+One+Pot+Grinding+Method+And+Its+Biological+Activities |
| 6 | Radio Analytic antipodal Mean Number Of Some Graphs | P.Poomalai | Mathematics | Journal of Algebraic Statistics | 2022 | 1309-3452 | https://publishoa.com/index.php/journal/article/view/1332/1147 |
| 7 | Harary Index of Pseudo-Regular Graph | S. Kavithaa Priya.R | Mathematics | Indian Journal of Mathematics And Mathematical Science | 2022 | 0973-3329 | https://roeverengg.edu.in/uploads/research/journals/jk1.pdf |
| 8 | Green Synthesis and characterization of Ag And Ag/Fe3O4 Nanocomposites For Antimicrobial effect and Rhodamine – B Dye Degradation. | K.Saravanan Dr.S.Ananthakrishanan Mr.P.Ravichandiran | Chemistry | Journal of Indian Chemical Society | 2022 | 0019-4522 | https://doi.org/10.1016/j.jics.2022.100575 |
| 9 | N-Generated Intuitionistic Fuzzy Translation And Fuzzy Multiplication In Z-Algebra | Dr.K.Sampathkumar | Mathematics | Journal of Northeastern University | 2022 | 1005-3026 | https://www.researchgate.net/publication/335827623_Intuitionistic_Fuzzy_Translation_and_Multiplication_of_G-algebra |
| 10 | Interdependent life: Adventure of friendship in Yann Martel’s Life of Pi. | Nathiya. M | English | Aadhunik Sahitya – UGC approved CARE list | 2023 | 2277-7083 | https://roeverengg.edu.in/uploads/research/journals/jn1.pdf |
| 11 | Persecution of animals in Jack London’s the call of the wild. | Nathiya. M | English | Aadhunik Sahitya – UGC approved CARE list | 2023 | 2277-7083 | https://roeverengg.edu.in/uploads/research/journals/jn2.pdf |
| S.NO | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Calendar Year of publication | ISSN number | Link to article / paper / abstract of the article |
| 1 | Transition Metal Nanoparticles And Their Applications In Dye Degradation And Pharmaceutical Industry-A Review | K.Saravanan | Chemistry | Journal of Emerging Technologies And Innovative Research | 2022 | 2349-5162 | https://www.jetir.org/papers/JETIR2201460.pdf |
| S.NO | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Calendar Year of publication | ISSN number | Link to article / paper / abstract of the article |
| 1 | Radio Analytic Mean D-Distance Number of Triangle Snake Family of Graphs | Dr.P.Poomalai | Mathematics | Aegaeum Journal | 2020 | 0776-3808 | https://aegaeum.com/index.php/volume-8-issue-10-2020/ |
| 2 | Radio Analytic Mean Labelling on Degree Splitting of Some Graphs | Dr.P.Poomalai | Mathematics | International Journal of Advanced Science And Technology | 2020 | 2207-6360 | http://sersc.org/journals/index.php/IJAST/article/view/10694 |
| 3 | On Radio Analytic Mean D-Distance number of More Graphs | Dr.P.Poomalai | Mathematics | Advanced in Mathematics: Scientific journal | 2020 | 1857-8365 | https://www.research-publication.com/amsj/uploads/papers/vol-09/iss-11/AMSJ-2020-N11-29.pdf |
| 4 | Radio Analytic Mean Number of Some Subdivision Graphs | Dr.P.Poomalai | Mathematics | Journal of Advanced Research In Dynamical & Control Systems | 2020 | 1943-023X | https://jardcs.org/abstract.php?id=4753 |
| 5 | Radio Analytic Mean D-Distance Labelling of Some Basic Graphs | Dr.P.Poomalai | Mathematics | Advanced in Mathematics: Scientific journal | 2020 | 1857-8365 | https://www.research-publication.com/amsj/uploads/papers/vol-09/iss-08/AMSJ-2020-N8-46.pdf |
| 6 | Comparative study of Yann Martel’ S life of Pi And Ernest hemingway’S The Old Man And The Sea in Relation To The Phases Of Oikos | Nathiya. M | English | Kala Sarovar-Ugc Care Group – I Journal | 2020 | 0975-4520. | https://roeverengg.edu.in/uploads/research/journals/jn3.pdf |
| 7 | Radio Analytic Mean Number Family of Triangle Snake Graphs | Dr.P.Poomalai | Mathematics | Alochana Chakra Journal | 2020 | 2231-3990 | https://roeverengg.edu.in/uploads/research/journals/jp1.pdf |
| S.NO | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Calendar Year of publication | ISSN number | Link to article / paper / abstract of the article |
| 1 | Advanced Treatment of Waste Water Using Micro algae In And Around The Region of Gengavalli | Dr.S.Ananthakrishanan | Chemistry | Jamal Academic Research Journal An interdisciplinary | 2020 | 2582-5941 | http://jmcjarj.org/index.php/jarj/article/view/2 |
| 2 | Radio Analytic Mean Labelling of Some Standard Graphs | Dr.P.Poomalai | Mathematics | Test Engineering Management | 2020 | 0193-4120 | http://www.testmagzine.biz/index.php/testmagzine/article/view/6345 |
| 3 | Radio Analytic Mean Labelling of Some Graphs | Dr.P.Poomalai | Mathematics | Journal of Physics | 2019 | Doi:10.1088/1742-6596/1597/1/012024 | https://iopscience.iop.org/article/10.1088/1742-6596/1597/1/012024/pdf |
| Sl. No. | Name of the teacher | Title of the paper | Title of the proceedings of the conference/Book | National / International | Calendar Year of publication | ISBN number of the proceeding | Name of the publisher | ||
| 1 | Mr.C.Kathiravan, AP/English | The Heart of my Profession | Shaping the Future: The Stories of Teachers IMPACT | National | 2024 | 978-81-979232-5-8 | Sapphire Scrolls publication | ||
| 2 | My Best Friend Vidney | Memories of our First Meeting | National | 2024 | 978-81-979232-3-4 | Sapphire Scrolls publication | |||
| 3 | My Wife | Infinite Love & Life | National | 2024 | 978-81-982617-1-7 | Funtasktics Presents | |||
| 4 | Embracing the Blossom,Our Strife and Ecstasy of Married Life. | Embracing The Bossoms | National | 2024 | 978-81-981481-5-5 | Funtastics Publications | |||
| Sl. No. | Name of the teacher | Title of the paper | Title of the proceedings of the conference/Book | National / International | Calendar Year of publication | ISBN number of the proceeding | Name of the publisher |
| 1 | Mr.K.Saravanan/AP/Chemistry, Dr.S.Ananthakrishan/ASP/Chemistry, Mr.P.Ravichandiran/ap/Chemistry | Green synthesis and characterization of Ag and Ag/Fe3o4 nanocomposites for antimicrobial effect and rhodamine- B dye degradation. | ICIRIST-2024 | International | 2024 | 976-93-91977-75-7 | Trueline Publisher |
| 2 | Mr.K.Saravanan/AP/Chemistry, Dr.S.Ananthakrishan/ASP/Chemistry, Mr.P.Ravichandiran/ap/Chemistry | Interfacial electron boosting and magnetically releasable Fe3O4@mnO2 cylindirical nano tubes for the catalytic reduction of methyl orange dye degradation | ICRTMS – 2024 | International | 2024 | 978-81-19821-39-6 | Jamal Mohamed College, Trichy. |
| 3 | Mr.K.Saravanan/AP/Chemistry, Dr.S.Ananthakrishan/ASP/Chemistry, Mr.P.Ravichandiran/ap/Chemistry | Engineering Chemistry | Book | National | 2024 | 978-81-19821-39-6 | R K Publisher |
| 4 | Mr.C.Kathiravan/AP/English | Whispers of Affection- A love anthology | Mohd Arsh Khan & Wazeeha Zubair Ansari | National | 2024 | 978-93-5940-914-6 | SHK publication |
| 5 | Mr.C.Kathiravan/AP/English | A South Indian Tale | Kanha | National | 2024 | 978-93-6044-280-4 | Deep Mist Publication |
| 6 | Dr.S.Kavithaa/ASP/Mathematics | Root Square Difference mean Labeling of tree related graphs | Emerging trends in Engineering Science and Technology | International | 2024 | 978-93-94293-54-0 | K Ramakrishna College of Engineering |
| 7 | Dr.S.Kavithaa/ASP/Mathematics,Mrs.R.Priya/AP/Mathematics | Detour Pi and Detour Co-Pi index of Harmonic Graphs | International conference on newer engineering concept and technology-2024 | International | 2024 | K Ramakrishna College of Technology | |
| 8 | Dr.S.Kavithaa/ASP/Mathematics | Ratio Odd Mean Number of Triangular Graphs | International conference on newer engineering concept and technology-2024 | International | 2024 | K Ramakrishna College of Technology | |
| 9 | Dr.S.Kavithaa/ASP/Mathematics,Mr.K.Sivakumar/AP/Mathematics | Hyper Wiener index of Harmonic Graphs | International conference on newer engineering concept and technology-2024 | International | 2024 | K Ramakrishna College of Technology |
| S.NO | Name of the teacher | Title of the paper | Title of the proceedings of the conference/Book | National / International | Calendar Year of publication | ISBN number of the proceeding | Name of the publisher |
| 1 | Mr.R.Vijayakumar /AP/English | Depiction of female characters in children literature | Proceedings of the one day International Conference on English language, literature, Translation studies and Humanities | International | 2022 | 978-93-95341-00-4 | Sk research group of publishers |
| 2 | Mrs.Nathiya.M Mrs.Vidney Angel Priyadarshini | Quest for Autonomy in Zoranealehurston’ s Their Eyes were Watching God | Bodhi International Conference on Social perspectives In contemporary English Literature | International | 2022 | 978-93-92995-23-1 | L ORDINE NUOVO Publication |
| 3 | Mrs.Nathiya.M Mrs.Vidney Angel Priyadarshini | Innovative trends and Techniques in imparting English language to the rural students in Tamil Nadu | Innovations in using technologies for teaching English as second language (ESL) and literature in classrooms | National | 2022 | 978-93-5692-893-0 | IQAC, Rajapalayam Raju’s College, Rajapalayam |
| 4 | Dr.P.Anitha | Eco-friendly synthesis and characterization of silver nanoparticles using adhatoda vasica (flower) and its anti-inflammatory activities | “Advanced Research in Physical and Biological Sciences” | National | 2022 | ISBN No: 978-93-5574-261-2. | Walnut Publications |
| 5 | Dr.P.Anitha | An efficient synthesis, spectral characterization and Biological screening of dimeric fe (iii) complex with 2- Aminobenzonitrile and benzoate ion ligands | “Advanced Research in Physical and Biological Sciences” | National | 2022 | ISBN No: 978-93-5574-261-2. | Walnut Publications |
| Sl. No. | Name of the teacher | Title of the paper | Title of the proceedings of the conference/Book | National / International | Calendar Year of publication | ISBN number of the proceeding | Name of the publisher |
| 1 | Dr.S.Dinesh kumar/ASP/Maths | Radio odd mean number of Star Graphs | Some recent topic in theory of graphs and its applications | National | 2021 | 978-93-5625-425-1 | Scientific InternationalPublishing house |
| 2 | Dr.S.Dinesh kumar/ASP/Maths | K odd Edge mean labelling of armed grown Graphs | Some recent topic in theory of graphs and its applications | National | 2021 | 978-93-5625-425-1 | Scientific InternationalPublishing house |
| Sl. No. | Name of the teacher | Title of the paper | Title of the proceedings of the conference/Book | National / International | Calendar Year of publication | ISBN number of the proceeding | Name of the publisher |
| 1 | Mrs.M.Nathiya M | Ecological relationships in Ernest Hemingway’s The Old Man and the Sea | Conglomeration of English Literature and Language | International | 2020 | 978-93-90084-49-4. | L ORDINE NUOVO Publication |
| 2 | Mrs.V.Vidney Angel Priyadarshini | Gender Discrimination in Shashi Desponde’s The Dark Holds No Terrors | Conglomeration of English Literature and Language | International | 2020 | 978-93-90084-49-4 | L ORDINE NUOVO Publication |
| S.NO | Name of the Faculty | Department | Title of the Patent | Patent Published / Granted Date | Patent Publication / Granted Number |
| 1 | Dr. S. KAVITHAA | MATHEMATICS | TOPOLOGY BASED MATHEMATICAL DEVICE FOR DATA ANALYSIS AND VISUALIZATION | FILED | 421591-001 |
| S.NO | Name of the Faculty | Department | Title of the Patent | Patent Published / Granted Date | Patent Publication / Granted Number |
| 1 | V.Vidneyangelpriyadharshini, M.Nathiya | English | A system and method for effects on ICT in assisted teacher training on Pedagogical initiatives and English language proficiency | 17-06-2022 | TEMP/E-1/36284/2022-CHE |
| 2 | V.Vidneyangelpriyadharshini,A.Arivoli Nangai | English | Current Issues in Teaching English Grammar Knowledge and developing skills to the Students | 10-12-2022 | 202241057336 |
| 3 | Dr.P.Anitha, Dr. C. Gunasundari | Physics | A deep learning based technique integrated with Nano Technology approached to study the effect of tropical creams for treating blood cancer nodes | 30.09.2022 | 202241047319 |
| 4 | Dr.S.Dinesh Kumar, Dr.S.Kavithaa | Maths | Method For Evaluating And Proving The Matroids To Find Every Element Belongs To A Certain Number Of Triangles | 22-07-2022 | 202241038746 |
| Sl. No. | Name of the teacher | Title of the book/chapters published | Title of the paper | Title of the proceedings of the conference | Name of the conference | National / International | Year of publication | ISBN/ISSN number of the proceeding | Affiliating Institute at the time of publication | Name of the publisher |
| 1 | Mr.K.Saravanan/AP/Chemistry, Dr.S.Ananthakrishan/ASP/Chemistry, Mr.P.Ravichandiran/ap/Chemistry | Advances in Chemical Sciences | Green synthesis and characterization of Ag and Ag/Fe3o4 nanocomposites for antimicrobial effect and rhodamine- B dye degradation. | – | ICIRIST-2024 | National | 2024 | 978-93-5834-464-6 | Roever Engineering college | Trueline Publisher |
| 2 | Mr.K.Saravanan/AP/Chemistry, Dr.S.Ananthakrishan/ASP/Chemistry, Mr.P.Ravichandiran/ap/Chemistry | Proceedings of the Internationa conference on Recent Trends in Materials Science | Interfacial electron boosting and magnetically releasable Fe3O4@mnO2 cylindirical nano tubes for the catalytic reduction of methyl orange dye degradation | Proceedings of the Internationa conference on Recent Trends in Materials Science | Recent Trends in Materials ScienceICRTMS – 2024 | International | 2024 | 978-81-19821-39-6 | Roever Engineering college | Jamal Mohamed College, Trichy. |
| 3 | Mr.K.Saravanan/AP/Chemistry, Dr.S.Ananthakrishan/ASP/Chemistry, Mr.P.Ravichandiran/ap/Chemistry | Engineering Chemistry | Engineering Chemistry | – | Book | National | 2024 | 978-81-19821-39-6 | Roever Engineering college | R K Publisher |
| 4 | Mr.C.Kathiravan/AP/English | Someone Like you | The Journey of life | – | Alka Mishra Atulya | National | 2024 | 978-93-56-05-691-6 | Roever Engineering college | Wordsgenix Publicaion |
| 5 | Mr.C.Kathiravan/AP/English | Whispers of Affection- A love anthology | Love ang life | – | Mohd Arsh Khan & Wazeeha Zubair Ansari | National | 2024 | 978-93-5940-914-6 | Roever Engineering college | SHK publication |
| 6 | Dr.S.Kavithaa/ASP/Mathematics | Root Square Difference mean Labeling of tree related graphs | Root Square Difference mean Labeling of tree related graphs | Proceedings of theInternational Conference on Emerging trends in Engineering Science and Technology | Emerging trends in Engineering Science and Technology | International | 2024 | 978-93-94293-54-0 | Roever Engineering college | K Ramakrishna College of Engineering |
| S.NO | Name of the teacher | Title of the paper | Title of the proceedings of the conference/Book | National / International | ISBN number of the proceeding | Name of the publisher |
| 1 | Mr.R.Vijayakumar /AP/English | Depiction of female characters in children literature | Proceedings of the one day International Conference on English language, literature, Translation studies and Humanities | International | 978-93-95341-00-4 | Sk research group of publishers |
| 2 | Mrs.Nathiya.M Mrs.Vidney Angel Priyadarshini | Quest for Autonomy in Zoranealehurston’ s Their Eyes were Watching God | Bodhi International Conference on Social perspectives In contemporary English Literature | International | 978-93-92995-23-1 | L ORDINE NUOVO Publication |
| 3 | Mrs.Nathiya.M Mrs.Vidney Angel Priyadarshini | Innovative trends and Techniques in imparting English language to the rural students in Tamil Nadu | Innovations in using technologies for teaching English as second language (ESL) and literature in classrooms | National | 978-93-5692-893-0 | IQAC, Rajapalayam Raju’s College, Rajapalayam |
| 4 | Dr.P.Anitha | Eco-friendly synthesis and characterization of silver nanoparticles using adhatoda vasica (flower) and its anti-inflammatory activities | “Advanced Research in Physical and Biological Sciences” | National | ISBN No: 978-93-5574-261-2. | Walnut Publications |
| 5 | Dr.P.Anitha | An efficient synthesis, spectral characterization and Biological screening of dimeric fe (iii) complex with 2- Aminobenzonitrile and benzoate ion ligands | “Advanced Research in Physical and Biological Sciences” | National | ISBN No: 978-93-5574-261-2. | Walnut Publications |
| Sl. No. | Name of the teacher | Title of the paper | Title of the proceedings of the conference/Book | National / International | ISBN number of the proceeding | Name of the publisher |
| 1 | Dr.S.Dinesh kumar/ASP/Maths | Radio odd mean number of Star Graphs | Some recent topic in theory of graphs and its applications | National | 978-93-5625-425-1 | Scientific International |
| Publishing house | ||||||
| 2 | Dr.S.Dinesh kumar/ASP/Maths | K odd Edge mean labelling of armed grown Graphs | Some recent topic in theory of graphs and its applications | National | 978-93-5625-425-1 | Scientific International |
| Publishing house |
| Sl. No. | Name of the teacher | Title of the paper | Title of the proceedings of the conference/Book | National / International | ISBN number of the proceeding | Name of the publisher |
| 1 | Mrs. Nathiya M | Ecological relationships in Ernest Hemingway’s The Old Man and the Sea | Conglomeration of English Literature and Language | International | 978-93-90084-49-4. | L ORDINE NUOVO Publication |
| 2 | Mrs.Vidney Angel Priyadarshini | Gender Discrimination in Shashi Desponde’s The Dark Holds No Terrors | Conglomeration of English Literature and Language | International | 978-93-90084-49-4 | L ORDINE NUOVO Publication |
Sl.No | Name of the Participant | Designation | Title of the FDP /MDP/ professional development / administrative training program | Dates(from-to) (DD-MM-YYYY) |
1 | Dr.P.Poomalai | Assistant Professor | Internet of Thinks for Emerging Technical Applications | 12-08-2024 to 17-08-2024 |
| 2 | Dr.S.Ananthakrishnan | Associate Professor | ICT Tools for Effective Teaching | 19-08-2024 to 23-08-2024 |
3 | Dr.R.Gopalakrishnan | Associate Professor | ICT Tools for Effective Teaching | 19-08-2024 to 23-08-2024 |
4 | T.Manivannan | Assistant Professor | Renewable Energy and Energy Storage Devices | 19-08-2024 to 23-08-2024 |
5 | D.Venkat | Assistant Professor | Imploring New Horizons in Mathematical Research | 19-08-2024 to 24-08-2024 |
6 | V.Lakshmanan | Assistant Professor | Ancient Tamil Culture | 26-08-2024 to 30-08-2024 |
7 | C.Kathiravan | Assistant Professor | Skill Enhancement Program for Teachers | 02-09-2024 to 06-09-2024 |
8 | V.Lakshmanan | Assistant Professor | Kaninit tamilum Seyarkai Nunnarivum fzpdpj; jkpOk; nraw;if Ez;zwpTk; | 17-09-2024 to 21-09-2024 |
9 | T.Manivannan | Assistant Professor | Innovations in Sustainable Research and Modern Date – Driven Approaches | 14-10-2024 to 18-09-2024 |
10 | Dr.K.Ponrasu | Assistant Professor | Innovations in Sustainable Research and Modern Date – Driven Approaches | 14-10-2024 to 18-09-2024 |
11 | P.Ravichandiran | Assistant Professor | Embracing Local Ecological and Management and Environment Norms through the Teachings of Sustainability | 17-10-2024 to 23-10-2024 |
12 | V.Lakshmanan | Assistant Professor | Aaivithalum – Aaiveadukalum (Ma;tpjOk; Ma;NtLfSk;) | 14-11-2024 to 20-11-2024 |
13 | Dr.S.Ananthakrishnan | Associate Professor | NPTL – FDP Water, Society and Sustainability | Aug – Sep 2024 / 4 weeks |
Sl.No | Name of the Participant | Designation | Title of the FDP /MDP/ professional development / administrative training program | Dates(from-to) (DD-MM-YYYY) |
1. | Dr. P.Poomalai | Assistant Professor | Frontiers of Mathematics | 05-07-2023 to 19-07-2023 |
2. | R.Priya | Assistant Professor | Research Insight for Academic Excellence | 03-08-2023 to 08-08-2023 |
3. | P.Poomalai | Assistant Professor | Recent Advances in Applied Mathematics | 04-09-2023 to 08-09-2023 |
4. | M.Nathiya | Assistant Professor | Recent Trends in Research | 25-09-2023 to 30-09-2023 |
5. | C.Kathiravan | Assistant Professor | Fiction in Tamil and English Literatures | 04-10-2023 to 11-10-2023 |
6. | C.Kathiravan | Assistant Professor | Artificial Intelligence in Higher Education: Teaching and Learning Languages | 16-11-2023 to 28-11-2023 |
7. | Dr.S.Ananthakrishnan | Associate Professor | Recent Advance in Chemical Sciences | 27-11-2023 to 01-12-2023 |
8. | K.Saravanan | Assistant Professor | Recent Advance in Chemical Sciences | 27-11-2023 to 01-12-2023 |
9. | Dr.S.Ananthakrishnan | Associate Professor | Advanced Functional Materials: Energy, Environment and Sustainable Development | 26-02-2024 to 05-03-2024 |
10. | K.Saravanan | Assistant Professor | Advanced Functional Materials: Energy, Environment and Sustainable Development | 26-02-2024 to 05-03-2024 |
11. | Dr.R.Gopalakrishnan | Associate Professor | Advanced Functional Materials: Energy, Environment and Sustainable Development | 26-02-2024 to 05-03-2024 |
12. | R.Rajaseker | Assistant Professor | Recent Advance in Chemical Sciences | 27-11-2023 to 01-12-2023 |
13. | V.Lakshmanan | Assistant Professor | Tamizhar Marapuom Thozhil Nutppa Arivum (jkpoh; kuGk; njhopy;El;g mwpTk;) | 11-03-2024 to 16-03-2024 |
14. | V.Lakshmanan | Assistant Professor | Role of Indian Languages in National Integration with Special Reference to South India | 29-04-2024 to 06-05-2024 |
15. | C.Kathiravan | Assistant Professor | Role of Indian Languages in National Integration with Special Reference to South India | 29-04-2024 to 06-05-2024 |
16. | V.Vidneyangel priyadharshini | Assistant Professor | Body Language: Key to Professional Success | Aug – Sep 2023 / 4 weeks |
17. | M.Nathiya | Assistant Professor | Introduction to Indian Art – an Appreciation | Jul – Ag 2023 / 12 weeks |
Sl.No | Name of the Participant | Designation | Title of the FDP /MDP/ professional development / administrative training program | Dates(from-to) (DD-MM-YYYY) |
1. | V.Vidneyangel priyadharshini | Assistant Professor | Research Methodology | 06-06-2022 to 21-06-2022 |
2. | Dr.K. Sampathkumar | Associate Professor | Research Perspectives on Mathematics and it’s Applications | 04-07-2022 to 16-07-2022 |
3. | V.Vidneyangel priyadharshini | Assistant Professor | Research Methodology | 11-07-2022 to 16-07-2022 |
4. | V.Vidneyangel priyadharshini | Assistant Professor | Major literary theories | 26-07-2022 to 02-08-2022 |
5. | Dr.K. Sampathkumar | Associate Professor | Innovative Mathematical Techniques in Research | 01-08-2022 to 06-08-2022 |
6. | M.Nathiya | Assistant Professor | Craft of the Research and Publication | 25-08-2022 to 31-08-2022 |
7. | K.Sivakumar | Associate Professor | Current Trends in Applications of Mathematics | 21-09-2022 to 04-10-2022 |
8. | Dr.S.Dineshkumar | Associate Professor | Current Trends in Applications of Mathematics | 21-09-2022 to 04-10-2022 |
9. | P.Poomalai | Assistant Professor | Current Trends in Applications of Mathematics | 21-09-2022 to 04-10-2022 |
10. | V.Vidneyangel priyadharshini | Assistant Professor | Gendered Contours of Feminism | 26-09-2022 to 30-09-2022 |
11. | V.Vidneyangel priyadharshini | Assistant Professor | Task Based English Language Teaching | 26-09-2022 to 01-10-2022 |
12. | M.Nathiya | Assistant Professor | Task Based English Language Teaching | 26-09-2022 to 01-10-2022 |
13. | K.Sivakumar | Assistant Professor | Recent Research Area and its Application in Mathematics | 10-10-2022 to 15-10-2022 |
14. | Dr.A.Atkinswestley | Assistant Professor | Recent Research Area and its Application in Mathematics | 10-10-2022 to 15-10-2022 |
15. | P.Poomalai | Assistant Professor | Recent Research Area and its Application in Mathematics | 10-10-2022 to 15-10-2022 |
16. | Dr.S.Ananthakrishnan | Associate Professor | Current Scenario in Advanced Materials Research and Nanotechnology | 14-11-2022 to 18-11-2022 |
17. | Dr.S.Ananthakrishnan | Associate Professor | Recent Research in Materials Physics | 21-11-2022 to 25-11-2022 |
18. | K.Saravanan | Assistant Professor | Recent Research in Materials Physics | 21-11-2022 to 25-11-2022 |
19. | Dr.P.Anitha | Assistant Professor | Recent Research in Materials Physics | 21-11-2022 to 25-11-2022 |
20. | V.Vidneyangel priyadharshini | Assistant Professor | Communication Skills for Research Paper Writing and Professional Practices | 04-12-2022 to 08-12-2022 |
21. | V.Vidneyangel priyadharshini | Assistant Professor | Innovation in the Art of Teaching English Language and Literature | 27-02-2023 to 04-03-2023 |
22. | V.Vidneyangel priyadharshini | Assistant Professor | Research Methodology | 20-03-2023 to 28-03-2023 |
23. | V.Vidneyangel priyadharshini | Assistant Professor | Relearn English language & literature through contemporary tools | 27-03-2023 to 01-04-2023 |
24. | M.Nathiya | Assistant Professor | Relearn English language & literature through contemporary tools | 27-03-2023 to 01-04-2023 |
25. | Dr.Ananthakrishnan | Associate Professor | Teaching and learning in general programs: TALG | Jul – Aug 2022 / 4 weeks |
26. | K.Saravanan | Assistant Professor | Teaching and learning in general programs: TALG | Jul – Aug 2022 / 4 weeks |
27. | Dr.K. Sampathkumar | Associate Professor | Teaching and learning in general programs: TALG | Jul – Aug 2022 / 4 weeks |
28. | K.Sivakumar | Assistant Professor | Teaching and learning in general programs: TALG | Jul – Aug 2022 / 4 weeks |
29. | Dr.S.Dineshkumar | Associate Professor | Teaching and learning in general programs: TALG | Jul – Aug 2022 / 4 weeks |
30. | R.Priya | Assistant Professor | Teaching and learning in general programs: TALG | Jul – Aug 2022 / 4 weeks |
31. | Dr.K. Sampathkumar | Associate Professor | Introduction to Abstract and Linear Algebra | Jul – Sep 2022 / 8 weeks |
32. | Dr.S.Kavitha | Assistant Professor | Matrix Analysis with Applications | Jul – Sep 2022 / 8 weeks |
33. | M.Nathiya | Assistant Professor | Public Speaking | Jul – Sep 2022 / 12 weeks |
34. | Dr.S.Kavitha | Assistant Professor | Partial Differential Equations (PDE) for Engineers: Solution by Separation of Variables | Jan – Feb 2022 / 4 weeks |
35. | Dr.Ananthakrishnan | Associate Professor | Teaching and learning in Engineering (TALE) | Jan – Feb 2023 / 4 weeks |
36. | M.Nathiya | Assistant Professor | English Language for Competitive Exams | Jan – Feb 2023 / 12 weeks |
Sl.No | Name of the Participant | Designation | Title of the FDP /MDP/ professional development / administrative training program | Dates(from-to) (DD-MM-YYYY) |
1. | M.Nathiya | Assistant Professor | Emotional Intelligence | 21-09-2021 to 25-09-2021 |
2. | A.Sakthivel | Assistant Professor | Critical Theories & Praxis | 27-09-2021 to 05-10-2021 |
