The Department of ECE offers B.E-Electronics and Communication Engineering started in the year 2005-06 with an intake of 60. The sanction intake increased to 90 in the academic year 2007-08. The Post Graduate program M.E-VLSI Design commenced with an intake of 18 in the academic year 2011-12. Our College is Approved by AICTE, New Delhi and affiliated to Anna University, Chennai. Inclusion under section 2 (f) and 12 (B) of the UGC act 1956. The Department has an outstanding track record and has consistently intended to create Electronics & Communication Engineering graduates of exceptional quality and caliber. The Department has highly qualified, experienced and committed faculty members. The Department is self-sustained with state of Art laboratories, software and volumes of books. The department imparts Quality Education in Electronics and Communication Engineering through focus on Fundamentals, Research, and Innovation. The main objective of conducting various events is to fill the gap between industry and academics and to transfer knowledge by imparting quality training to our students.
The department holds 03 Anna university ranks in the undergraduate program and 01 university ranks in post graduate program. The department has signed various MoUs for student’s skill development and placement activities.
To be leader in Electronics and Communication Engineers education, producing skilled graduates who meet industry and societal needs.
| 1 | Engineering knowledge: Apply the knowledge of mathematics, science, electrical engineering fundamentals and specialization to the solution of complex electrical engineering problems. |
| 2 | Problem analysis: Identify, formulate, review research literature, and analyze complex electrical engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
| 3 | Design development of solutions: Design solutions for complex electrical engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
| 4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
| 5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling of complex engineering activities with an understanding of the limitations. |
| 6 | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
| 7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of and need for sustainable development. |
| 8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
| 9 | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
| 10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
| 11 | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to ones own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
| 12 | Life-long learning:Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
List of Equipments
List of Equipments
List of Equipments
List of Equipments
List of Equipments
List of Equipments
List of Equipments
List of Equipments
List of Equipments
M.Tech., Ph.D
Principal
M.E.,
Assistant Professor
M.E.,
Assistant Professor
M.E.,
Assistant Professor
M.E.,
Assistant Professor
M.E
Assistant Professor
M.E.,
Assistant Professor
M.E.,
Assistant Professor
M.E.,
Assistant Professor
M.E.,
Assistant Professor
M.E.,
Assistant Professor
M.E.,
Assistant Professor
M.E.,
Assistant Professor
| Sl.No | Register Number | Name of the Student | Conference Name & Name of the Organization | Title of the Paper | Date |
|---|---|---|---|---|---|
| 1 | 813520106001 & 813520106303 | Anitha P & Vishalini S | KIRSET’24 & Kamaraj College Of Engineering & Technology | Design & Fabrication of Circular Shaped Based Fractal Pattern Microstrip Patch Antenna | 16.04.2024 |
| 2 | 813520106002 & 813520106004 | Balmurugan A & Kalaivanan G | KIRSET’24-Kamaraj College Of Engineering & Technology | Real Time Drowsiness Detection & Cascade Object Detection Using Yolo Algorithm | 16.04.2024 |
| 3 | 813520106003813520106006& 813520106007 | Jeyaseelan A, Sarathi K & Suryaprakash N | NCRACE2024’-SRM TRP ENGINEERING COLLEGE | IOT based Smart Car Parking Management System to Reduce the Parking Hassles. | 14.03.2024-15.03.2024 |
| 4 | 813520106005813520106008&813520106501 | Roja P, Vinitha P & Kayalvizhi K | ICCAST’24-CARE COLLEGE OF ENGINEERING | Protection of Crops From Wild Animals Using Intelligence Surveillance | 26.04.2024-27.04.2024 |
| 5 | 813520106001 & 813520106303 | Anitha P & Vishalini S | National Conference on New Horizon in Science, Engineering & Technology-NHSET-2K24, Roever Engineering College | Design & Fabrication of Circular Shaped Based Fractal Pattern Microstrip Patch Antenna | 27.04.2024 |
| 6 | 813520106002 & 813520106004 | Balmurugan A & Kalaivanan G | National Conference on New Horizon in Science, Engineering & Technology-NHSET-2K24, Roever Engineering College | Real Time Drowsiness Detection & Cascade Object Detection Using Yolo Algorithm | 27.04.2024 |
| 7 | 813520106003813520106006& 813520106007 | Jeyaseelan A, Sarathi K & Suryaprakash N | National Conference on New Horizon in Science, Engineering & Technology-NHSET-2K24, Roever Engineering College | IOT based Smart Car Parking Management System to Reduce the Parking Hassles. | 27.04.2024 |
| 8 | 813520106005813520106008&813520106501 | Roja P, Vinitha P & Kayalvizhi K | National Conference on New Horizon in Science, Engineering & Technology-NHSET-2K24, Roever Engineering College | Protection of Crops From Wild Animals Using Intelligence Surveillance | 27.04.2024 |
| 9 | 813522419001 | Archana.R | National Conference on New Horizon in Science, Engineering & Technology-NHSET-2K24, Roever Engineering College | Design and Implementation of Wallace Tree Multiplier and its Applications in FIR Filter | 27.04.2024 |
| 10 | 813522419002 | Meena.A | National Conference on New Horizon in Science, Engineering & Technology-NHSET-2K24, Roever Engineering College | Design and Development of Parallel Prefix Adder | 27.04.2024 |
| Sl.No | Register Number | Name of the Student | Conference Name & Name of the Organization | Title of the Paper | Date |
|---|---|---|---|---|---|
| 1 | 813519106003, 813519106004 & 813519106303 | Anitha.K, Apsana.A & Vinitha.C.V | Emerging Trends in Communication- NCETC’23 & Dhanalakshmi Srinivasan Engineering College | Automated Students Attendance Monitoring System using Fingerprint Recognition | 21.04.2023 |
| 2 | 813519106001, 813519106002 & 813519106010 | Ajay.V, Ajith.K.S & Sundar.S | Emerging Trends in Communication- NCETC’23 & Dhanalakshmi Srinivasan Engineering College | Sound Bite Hearing System Embedded with Techniques for Blind and Deaf People | 21.04.2023 |
| 3 | 813519106005, 813519106006, 813519106007 & 813519106009 | Dhanusiya.K, Gowthami.P, Kaviya.C & Ranjitha.C | Emerging Trends in Communication- NCETC’23 & Dhanalakshmi Srinivasan Engineering College | Voice Assistant Enabled Smart and Secure Notice Board using Cloud Communication | 21.04.2023 |
| 4 | 813519106008, 813519106012, 813519106302 | Prakash.R, Veerashakthi.V & Ravichandar.S | Emerging Trends in Communication- NCETC’23 & Dhanalakshmi Srinivasan Engineering College | Dual Band Patch Antenna Design for 5G Applications | 21.04.2023 |
| Sl.No | Register Number | Name of the Student | Conference Name & Name of the Organization | Title of the Paper | Date |
|---|---|---|---|---|---|
| 1 | 813515106001, 813515106008, 813515106017 & 813515106022 | Abirami.N, Fathimuthujuhara.A, Priyanga.R & Shahina Begum.M | National Conference on Circuits, Communication and computing(NC3C’19), Roever Engineering College | Automated Students Attendance Monitoring System using Fingerprint Recognition | 08.03.2019 |
| 2 | 813515106014, 813515106019 & 813515106020 | Kirija.S, Ramya.C & Renuga Devi.S | National Conference on Circuits, Communication and computing(NC3C’19), Roever Engineering College | IOT Based an Automatic Crop Monitoring And Smart Irrigation System Using Raspberry Pi | 08.03.2019 |
| 3 | 813515106006, 813515106011, 813515106015 & 813515106018 | Anitha.A, Karthika.N, Nithya.S & Rajalakshmi.S | National Conference on Circuits, Communication and computing(NC3C’19), Roever Engineering College | Design and Fabrication OF Circular Patch Antenna For Multiband Applications Using Metamaterials | 08.03.2019 |
| 4 | 813515106007, 813515106010 & 813515106012 | Booma.M, Karthiga.K & Keerthana.M | National Conference on Circuits, Communication and computing(NC3C’19), Roever Engineering College | Intelligent Medical Monitering System Using NB-IOT | 08.03.2019 |
| 813515106005, 813515106013 & 813515106016 | Ananthi A, Keerthana M & Parkavi A | National Conference on Circuits, Communication and computing(NC3C’19), Roever Engineering College | An Interactive Traffic Alert and Convenient Communication System For Blind People Using RF | 08.03.2019 | |
| 813517419001 | Anitha. M | National Conference on Circuits, Communication and computing(NC3C’19), Roever Engineering College | An Efficient VLSI Implementation of MAC Architecture by Using Modified Booth Muliplier | 08.03.2019 | |
| 813517419002 | Ashika.P | National Conference on Circuits, Communication and computing(NC3C’19), Roever Engineering College | Area Efficient and Power Efficient of Sorting Networks Circuit Using Unary Processing For Communication Application | 08.03.2019 | |
| 813517419003 | Ezhilarasi.R | National Conference on Circuits, Communication and computing(NC3C’19), Roever Engineering College | Reconfigurable Coder Based on Improving Error Correction Coders for Multiple Cell Upsets in Space Application | 08.03.2019 | |
| 813517419004 | Kanimozhi.N | National Conference on Circuits, Communication and computing(NC3C’19), Roever Engineering College | Fast Motion Estimation Processors using Kalman Filter | 08.03.2019 | |
| 813517419006 | Kayalvizhi. N | National Conference on Circuits, Communication and computing(NC3C’19), Roever Engineering College | Design of High Speed Vedic Multiplier Using Vedic Mathematic Techniques | 08.03.2019 | |
| 813517419008 | Navaneetha.N | National Conference on Circuits, Communication and computing(NC3C’19), Roever Engineering College | AES Decryption Based on secure Douple rate Register | 08.03.2019 | |
| 813517419009 | Roshini.P | National Conference on Circuits, Communication and computing(NC3C’19), Roever Engineering College | An Novel BSA Adder Design For Digital Clock Implementation | 08.03.2019 | |
| 813517419010 | Suganya.M | National Conference on Circuits, Communication and computing(NC3C’19), Roever Engineering College | Secure and Light Weight Compressive Sensing using Stream Cipher | 08.03.2019 |
Name of the Industry: Lauritz Knudsen Electrical & Automation-Switch gear Training Centre Coonoor.
Name of the Course:Smart Switch gear & Software Solutions.
| S.No | Register No | Year/Sem | Name Of The Student | Duration Of Training |
|---|---|---|---|---|
| 1 | 813522106001 | III/V | Aathi M | 31.08.2024 |
| 2 | 813522106002 | III/V | Abisha S | 31.08.2024 |
| 3 | 813522106004 | III/V | Ajithkumar A | 31.08.2024 |
| 4 | 813522106005 | III/V | Anitha D | 31.08.2024 |
| 5 | 813522106006 | III/V | Annalakshmi K | 31.08.2024 |
| 6 | 813522106007 | III/V | Aravinth S | 31.08.2024 |
| 7 | 813522106008 | III/V | Arunthathi S | 31.08.2024 |
| 8 | 813522106009 | III/V | Baranitharan M | 31.08.2024 |
| 9 | 813522106012 | III/V | Chinrasu S | 31.08.2024 |
| 10 | 813522106013 | III/V | Dhivyapriya R | 31.08.2024 |
| 11 | 813522106015 | III/V | Giridharan S | 31.08.2024 |
| 12 | 813522106019 | III/V | Keerthana S | 31.08.2024 |
| 13 | 813522106020 | III/V | Keerthiga S | 31.08.2024 |
| 14 | 813522106024 | III/V | Lavanya M | 31.08.2024 |
| 15 | 813522106025 | III/V | Madhan R | 31.08.2024 |
| 16 | 813522106028 | III/V | Manimegalai M | 31.08.2024 |
| 17 | 813522106030 | III/V | Manokaran B | 31.08.2024 |
| 18 | 813522106031 | III/V | Meera M | 31.08.2024 |
| 19 | 813522106032 | III/V | Mohamed Sulaiman M | 31.08.2024 |
| 20 | 813522106033 | III/V | Muthamizhselvi R | 31.08.2024 |
| 21 | 813522106034 | III/V | Nivash R | 31.08.2024 |
| 22 | 813522106035 | III/V | Pasupathi A | 31.08.2024 |
| 23 | 813522106036 | III/V | Pavithra E | 31.08.2024 |
| 24 | 813522106037 | III/V | Periyasamy A | 31.08.2024 |
| 25 | 813522106038 | III/V | Pooja L | 31.08.2024 |
| 26 | 813522106039 | III/V | Pradeep A | 31.08.2024 |
| 27 | 813522106040 | III/V | Prakash Raj G | 31.08.2024 |
| 28 | 813522106042 | III/V | Rajamanikkam R | 31.08.2024 |
| 29 | 813522106043 | III/V | Ramu R | 31.08.2024 |
| 30 | 813522106044 | III/V | Ramya R | 31.08.2024 |
| 31 | 813522106045 | III/V | Sakunthala R | 31.08.2024 |
| 32 | 813522106046 | III/V | Selvakumar S | 31.08.2024 |
| 33 | 813522106047 | III/V | Selvam S | 31.08.2024 |
| 34 | 813522106048 | III/V | Sharmila S | 31.08.2024 |
| 35 | 813522106049 | III/V | Sridhar R | 31.08.2024 |
| 36 | 813522106051 | III/V | Suresh S | 31.08.2024 |
| 37 | 813522106052 | III/V | Suthakaran S | 31.08.2024 |
| 38 | 813522106054 | III/V | Swetha M | 31.08.2024 |
| 39 | 813522106055 | III/V | Thamizharasi M | 31.08.2024 |
| 40 | 813522106056 | III/V | Tharani S | 31.08.2024 |
| 41 | 813522106057 | III/V | Vasanthakumar S | 31.08.2024 |
| 42 | 813522106058 | III/V | Velmurugan M | 31.08.2024 |
| 43 | 813522106060 | III/V | Vijay Kumar M | 31.08.2024 |
| 44 | 8135221060301 | III/V | Ponnarasu S | 31.08.2024 |
| 45 | 813522106302 | III/V | Veerakumar S | 31.08.2024 |
Name of The Industry: Kerala Electrical & Allied Engg. Co. Ltd.
Training Centre: Kochi- Kerala
| S.No | Register No | Year/Sem | Name of the Student | Duration of Training |
|---|---|---|---|---|
| 1 | 813521106002 | IV/VII | Aridass S | 20.09.2024 |
| 2 | 813521106003 | IV/VII | Balamurugan K | 20.09.2024 |
| 3 | 813521106004 | IV/VII | Balamurugan M | 20.09.2024 |
| 4 | 813521106005 | IV/VII | Bharath G | 20.09.2024 |
| 5 | 813521106007 | IV/VII | Dhileep S | 20.09.2024 |
| 6 | 813521106008 | IV/VII | Fathima Sulthana S | 20.09.2024 |
| 7 | 813521106009 | IV/VII | Gokul P | 20.09.2024 |
| 8 | 813521106010 | IV/VII | Harini M | 20.09.2024 |
| 9 | 813521106011 | IV/VII | Jeeva G | 20.09.2024 |
| 10 | 813521106012 | IV/VII | Kaviya R | 20.09.2024 |
| 11 | 813521106014 | IV/VII | Mahalakshmi D | 20.09.2024 |
| 12 | 813521106015 | IV/VII | Manikandan K | 20.09.2024 |
| 13 | 813521106017 | IV/VII | Mohamed Iqbal M | 20.09.2024 |
| 14 | 813521106016 | IV/VII | Nishanth N | 20.09.2024 |
| 15 | 813521106020 | IV/VII | Ramachandiran T | 20.09.2024 |
| 16 | 813521106021 | IV/VII | Ramakrishnan S | 20.09.2024 |
| 17 | 813521106022 | IV/VII | Ranjithkumar K | 20.09.2024 |
| 18 | 813521106023 | IV/VII | Saravanan G | 20.09.2024 |
| 19 | 813521106025 | IV/VII | Sibiraj K | 20.09.2024 |
| 20 | 813521106026 | IV/VII | Sneha N | 20.09.2024 |
| 21 | 813521106027 | IV/VII | Sriram M | 20.09.2024 |
| 22 | 813521106028 | IV/VII | Suyaja S | 20.09.2024 |
| 23 | 813520106030 | IV/VII | Varshini.A.S | 20.09.2024 |
| 24 | 813521106031 | IV/VII | Vishnu S | 20.09.2024 |
| 25 | 813521106308 | IV/VII | Vimalraj V | 20.09.2024 |
| 26 | 813521106304 | IV/VII | Samraj S | 20.09.2024 |
| 27 | 813521106301 | IV/VII | Akshayakumar K | 20.09.2024 |
| 28 | 813521106305 | IV/VII | Snebagam J | 20.09.2024 |
| 29 | 813521106307 | IV/VII | Subha A | 20.09.2024 |
| 30 | 813521106302 | IV/VII | Bharath.U | 20.09.2024 |
Name of the Industry: L&T Electrical & Automation, Coonoor.
Name of the Course: Industry 4.0 & Integrating Smart Switchgears
| Sl.No | Register Number | Name of the Student | Year/Sem | Date |
|---|---|---|---|---|
| 1 | 813521106002 | Aridass S | III/V | 15.09.2023 |
| 2 | 813521106003 | Balamurugan K | III/V | 15.09.2023 |
| 3 | 813521106004 | Balamurugan M | III/V | 15.09.2023 |
| 4 | 813521106005 | Bharath G | III/V | 15.09.2023 |
| 5 | 813521106007 | Dhileep S | III/V | 15.09.2023 |
| 6 | 813521106008 | Fathima Sulthana S | III/V | 15.09.2023 |
| 7 | 813521106009 | Gokul P | III/V | 15.09.2023 |
| 8 | 813521106010 | Harini M | III/V | 15.09.2023 |
| 9 | 813521106011 | Jeeva G | III/V | 15.09.2023 |
| 10 | 813521106012 | Kaviya R | III/V | 15.09.2023 |
| 11 | 813521106014 | Mahalakshmi D | III/V | 15.09.2023 |
| 12 | 813521106015 | Manikandan K | III/V | 15.09.2023 |
| 13 | 813521106017 | Mohamed Iqbal M | III/V | 15.09.2023 |
| 14 | 813521106018 | Naveen Kumar.A | III/V | 15.09.2023 |
| 15 | 813521106020 | Ramachandiran T | III/V | 15.09.2023 |
| 16 | 813521106021 | Ramakrishnan S | III/V | 15.09.2023 |
| 17 | 813521106022 | Ranjithkumar K | III/V | 15.09.2023 |
| 18 | 813521106023 | Saravanan | III/V | 15.09.2023 |
| 19 | 813521106024 | Selvakumar M | III/V | 15.09.2023 |
| 20 | 813521106025 | Sibi Raj K | III/V | 15.09.2023 |
| 21 | 813521106026 | Sneha N | III/V | 15.09.2023 |
| 22 | 813521106027 | Sriram M | III/V | 15.09.2023 |
| 23 | 813521106028 | Suyaja S | III/V | 15.09.2023 |
| 24 | 813521106029 | Vanchinathan.M | III/V | 15.09.2023 |
| 25 | 813520106030 | Varshini.A.S | III/V | 15.09.2023 |
| 26 | 813521106308 | Vimalraj V | III/V | 15.09.2023 |
| 27 | 813521106304 | Samraj S | III/V | 15.09.2023 |
| 28 | 813521106301 | Akshayakumar K | III/V | 15.09.2023 |
| 29 | 813521106305 | Snebagam J | III/V | 15.09.2023 |
| 30 | 813521106307 | Subha A | III/V | 15.09.2023 |
| 31 | 813521106702 | Akash | III/V | 15.09.2023 |
| 32 | 813521106302 | Bharath.U | III/V | 15.09.2023 |
| 33 | 813521106303 | Kalaiyarasan.K | III/V | 15.09.2023 |
| 34 | 813520106001 | Anitha.P | IV/VII | 15.09.2023 |
| 35 | 813520106002 | Balamurugan.A | IV/VII | 15.09.2023 |
| 36 | 813520106003 | Jayaseelan.A | IV/VII | 15.09.2023 |
| 37 | 813520106004 | Kalaivanan.G | IV/VII | 15.09.2023 |
| 38 | 813520106006 | Sarathi.K | IV/VII | 15.09.2023 |
| 39 | 813520106007 | Suryaprakash.N | IV/VII | 15.09.2023 |
| 40 | 813520106303 | Vishalini.S | IV/VII | 15.09.2023 |
| Sl.No | Register Number | Name of the Student | Year/Sem | Date |
|---|---|---|---|---|
| 1 | 813521106002 | Aridass S | III/V | 15.09.2023 |
| 2 | 813521106003 | Balamurugan K | III/V | 15.09.2023 |
| 3 | 813521106004 | Balamurugan M | III/V | 15.09.2023 |
| 4 | 813521106005 | Bharath G | III/V | 15.09.2023 |
| 5 | 813521106007 | Dhileep S | III/V | 15.09.2023 |
| 6 | 813521106008 | Fathima Sulthana S | III/V | 15.09.2023 |
| 7 | 813521106009 | Gokul P | III/V | 15.09.2023 |
| 8 | 813521106010 | Harini M | III/V | 15.09.2023 |
| 9 | 813521106011 | Jeeva G | III/V | 15.09.2023 |
| 10 | 813521106012 | Kaviya R | III/V | 15.09.2023 |
| 11 | 813521106014 | Mahalakshmi D | III/V | 15.09.2023 |
| 12 | 813521106015 | Manikandan K | III/V | 15.09.2023 |
| 13 | 813521106017 | Mohamed Iqbal M | III/V | 15.09.2023 |
| 14 | 813521106018 | Naveen Kumar.A | III/V | 15.09.2023 |
| 15 | 813521106020 | Ramachandiran T | III/V | 15.09.2023 |
| 16 | 813521106021 | Ramakrishnan S | III/V | 15.09.2023 |
| 17 | 813521106022 | Ranjithkumar K | III/V | 15.09.2023 |
| 18 | 813521106023 | Saravanan | III/V | 15.09.2023 |
| 19 | 813521106024 | Selvakumar M | III/V | 15.09.2023 |
| 20 | 813521106025 | Sibi Raj K | III/V | 15.09.2023 |
| 21 | 813521106026 | Sneha N | III/V | 15.09.2023 |
| 22 | 813521106027 | Sriram M | III/V | 15.09.2023 |
| 23 | 813521106028 | Suyaja S | III/V | 15.09.2023 |
| 24 | 813521106029 | Vanchinathan.M | III/V | 15.09.2023 |
| 25 | 813520106030 | Varshini.A.S | III/V | 15.09.2023 |
| 26 | 813521106308 | Vimalraj V | III/V | 15.09.2023 |
| 27 | 813521106304 | Samraj S | III/V | 15.09.2023 |
| 28 | 813521106301 | Akshayakumar K | III/V | 15.09.2023 |
| 29 | 813521106305 | Snebagam J | III/V | 15.09.2023 |
| 30 | 813521106307 | Subha A | III/V | 15.09.2023 |
| 31 | 813521106702 | Akash | III/V | 15.09.2023 |
| 32 | 813521106302 | Bharath.U | III/V | 15.09.2023 |
| 33 | 813521106303 | Kalaiyarasan.K | III/V | 15.09.2023 |
| 34 | 813520106001 | Anitha.P | IV/VII | 15.09.2023 |
| 35 | 813520106002 | Balamurugan.A | IV/VII | 15.09.2023 |
| 36 | 813520106003 | Jayaseelan.A | IV/VII | 15.09.2023 |
| 37 | 813520106004 | Kalaivanan.G | IV/VII | 15.09.2023 |
| 38 | 813520106006 | Sarathi.K | IV/VII | 15.09.2023 |
| 39 | 813520106007 | Suryaprakash.N | IV/VII | 15.09.2023 |
| 40 | 813520106303 | Vishalini.S | IV/VII | 15.09.2023 |
| Sl. No | Register Number | Name of The Student | Year/Sem | Name of The Organization | Title of The Internship | Duration of Training |
|---|---|---|---|---|---|---|
| 1 | 813520106301, 813520106303 & 813520106501 | Vinitha.P, Vishalini.S & Kayalvizhi.K | III/V | Caliber Embedded Tech, Salem | Embedded Systems | 21.06.2023 – 25.06.2023 |
| 2 | 813521106002 | Aridass.S, | III/V | Opal InfoTech, Perambalur. | Laptop & Computer Service | 01.07.2023 – 21.07.2023 |
| 3 | 813521106004 | Balamurugan M | III/V | Galvin Tech, Trichy | PCB Designing | 05.07.2023 – 21.07.2023 |
| 4 | 813521106006, 813521106008, 813521106009, 813521106010, 813521106011, 813521106012, 813521106014, 813521106027, 813521106029, 813521106031 & 813521106308 | Devi D, Fathima Sulthana S, Dhileep S, Harini M, Jeeva G, Kaviya.R, Mahalakshmi.D, Sneha.N, Suyaja.S, Varshini.A.S, & Senbagam.J | III/VI | Witspire, Trichy | Embedded Systems | 04.07.2023 – 20.07.2023 |
| 5 | 813521106003, 813521106005, 813521106007, 813521106009, 813521106015, 813521106024 , 813521106028, 813521106030, 813521106304, 813521106701, 813521106307 & 813520106008 | Balamurugan K, Bharath G, Dhileep S, Gokul P, Manikandan.K, Saravanan.G, Sriram.M, Vaanjinathan.M, Bharath.U, Vimalraj.V, Akash.R & Subha.A | III/V | Witspire Trichy | Python | 11.07.2023 – 21.07.2023 |
| 6 | 813521106003, 813521106005, 813521106007, 813521106009, 813521106015, 813521106017, 813521106023, 813521106027, 813521106302 & 813521106004 | Aridass.S, Balamurugan K, Bharath G, Dhileep S, Gokul P, Manikandan.K, Mohammed Iqbal.M, Saravanan.G, Sriram.M & Bharath.U | III/VI | Wardire Technology | AI & Machine Learning | 02.01.2024 – 22.01.2024 |
| 7 | 813521106006, 813521106020, 813521106021, 813521106022, 813521106023, 813521106025, 813521106026, 813521106031, 813521106302, 813521106305, 813521106702, 813521106301, 813521106302 & 813521106305 | Balamurugan M, Nishanth.N, Ramachandran.T, Ramakrishnan.S, Ranjithkumar.K, Selvakumar.M, Sibiraj.K, Vishnu.S, Akshyakumar.K, Samraj.S, Kaviyarasu.P, Vimalraj.V, Kaviyarasu.P & Akash.R | III/VI | Idea Tech Institute | IOT Design | 05.01.2024 – 20.01.2024 |
| 8 | 813521106006, 813521106010, 813521106011, 813521106012, 813521106014, 813521106019, 813521106027, 813521106029, 813521106031, 813521106308 & 813520106008 | Devi D, Fathima Sulthana S, Harini M, Jeeva G, Kaviya.R, Mahalakshmi.D, Sneha.N, Suyaja.S, Varshini.A.S, Senbagam.J & Subha.A | III/VI | Winspire Institute, Trichy | Python Programming | 05.01.2024 – 20.01.2024 |
| Sl. No | Register Number | Name of The Student | Year/Sem | Name of The Organization | Title of The Internship | Duration of Training |
|---|---|---|---|---|---|---|
| 1 | 813519106003, 813519106005, 813519106006, 813519106007, 813519106009 & 813519106303 | Anitha K, Dhanushiya K, Gowthami P, Kaviya C, Ranjitha C & Vinitha.C.V | IV/VII | Marcello Tech, Trichy | Embedded And IOT Applications Using Node MCU. | 25.01.2023-27.01.2023 |
| 2 | 813519106004 | Apsana A | IV/VII | Cogent InfoTech, Perambalur | Laptop & Computer Service. | 25.01.2023-30.01.2023 |
| 813520106008 | Vinitha.P | III/V | SD PRO solutions | Embedded System | 08.01.2023-14.01.2023 & 19.01.2023-26.01.2023 | |
| 3 | 813520106001, 813520106002, 813520106003, 813520106004, 813520106005, 813520106006, 813520106007 & 813520106303 | Anitha P, Balmurugan A, Jayaseelan A, Kalaivanan G, Roja P, Sarathi K, Surya Prakash N & Vishalini S | III/V | Marcello Tech, Trichy | Embedded And IOT Applications Using Node MCU. | 17.01.2023-21.01.2023 |
| 4 | 813521106305 | Senbagam J | II/III | Witspire Trichy | Computer Networks | 02.08.2022-06.08.2022 |
| Sl. No | Register Number | Name of The Student | Year/Sem | Name of The Organization | Title of The Internship | Duration of Training |
|---|---|---|---|---|---|---|
| 1 | 813520106001, 813520106002, 813520106003, 813520106004, 813520106005, 813520106006, 813520106007 & 813520106008 | Anitha P, Balmurugan A, Jayaseelan.A, Kalaivanan G, Roja P, Sarathi K, Surya Prakash N & Vinitha P | II/III | Galwin Technology | Embedded Systems | 08.03.2022-15.03.2022 |
| 2 | 813519106004, 813519106005 & 813519106303 | Apsana S, Dhanusiya K & Vinitha CV | III/V | Galwin Technology | Embedded Systems | 08.03.2022-15.03.2022 |
| Sl. No | Register Number | Name of The Student | Year/Sem | Name of The Organization | Title of The Internship | Duration of Training |
|---|---|---|---|---|---|---|
| 1 | 813517106303 | Susmitha.K | III/VI | Code Bind Technologies | Embedded Systems | 22.12.2019-26.12.2019 |
| 2 | 813517106001, 813517106002, 813517106009, 813517106005 & 813517106017 | Abinaya.E, Abinaya.U, Jothika.V, Diviya.R & Nisha.S | III/VI | Bright Soft Solutions | Embedded Systems | 01.12.2019-15.12.2019 |
| 813518106004, 813518106007, 813518106010, 813518106013, 813518106014 & 813518106016 | Chithra M, Nivas R, Ravichandran K, Selvarani S, Sindhu C & Vidya S | IV/VIII | Pantech ProEd Private Ltd | Embedded Applications using Arduino | 03.12.2019-07.12.2019 | |
| 813517106701 & 813517106014 | Ponpandiyan.S & Mahendran.G | III/VI | SD PRO Solutions | Embedded Systems | 23.12.2019-28.12.2019 |
| Sl. No | Register Number | Name of The Student | Year/Sem | Name of The Organization | Title of The Internship | Duration of Training |
|---|---|---|---|---|---|---|
| 1 | 813517106001, 813517106002, 813517106003, 813517106004, 813517106005, 813517106006, 813517106007, 813517106008, 813517106009, 813517106010, 813517106011, 813517106013, 813517106014, 813517106015, 813517106016, 813517106017, 813517106018, 813517106020, 813517106021, 813517106022, 813517106303 & 813517106701 | Abinaya.E, Abinaya.U, Abirami.P, Bharathi.P, Diviya.R, Hariharan.B, Jegathish.V, Jeyasheela.C, Jothika.V, Kala.P, Kalaimani.R, Kamali.S, Mahendran.G, Malathi.A, Monisha.R, Nisha.S, Nivya.A, Sharmila.P, Sindhubairavi.V, Vinitha.N, Susmitha.K & Ponpandiyan.S | II/IV | Galwin Technology | In plant Training | 26.01.2019-27.01.2019 |
| 2 | 813517106019 | Ramya.C | II/IV | Telecom Technologies | Internship Training | 17.12.2018-21.12.2018 |
| 813516106005 | Naveena.V | III/VI | Galwin Technology | In plant Training | 10.12.2018-12.12.2018 | |
