Roever Engineering College has formed several committees to provide a training ground for students in all the curricular, co-curricular and extra-curricular activities. They provide a conducive environment for faculty members to train the students and carry out research and development activities in all the areas. There are also committees to redress grievances if any, expressed by the faculty and students.
The committees and associations at REC are:
Governing Council
| S.NO | CATEGORY | NAME | DESIGNATION | ADDRESS |
|---|---|---|---|---|
| 1 | Management | Dr.K.Varadharaajen | Chairman | St. John Sangam Trust, Anna Salai, Roever campus, Perambalur. |
| 2 | Management | Mr.John Ashok Varadharajan | Vice Chairman | St. John Sangam Trust, Anna Salai, Roever campus, Perambalur. |
| 3 | Management | Mrs.Mahalakshmi Varadharajan | Trust Member | St. John Sangam Trust, Anna Salai, Roever campus, Perambalur. |
| 4 | Teacher | Dr.B.Ravishankar | Professor | Metallurgy and Materials National Institute of Technology, Trichy |
| 5 | Teacher | Dr.Rajesh Renganathan | Professor | Coimbatore Institute of Technology Coimbatore. |
| 6 | Industrialist | Dr.Kumar Rajamani | Senior Manager | KLA Tencor Soft. Pvt. Ltd, Chennai |
| 7 | Industrialist | Dr. Bhanu Prasad Pinnamaneni | Director | Director (R&D), Kelenn Technology, France, Chief Mentor, Sahajanand Laser Tech Ltd., Former Advisor, Higher Education,Govt. of AP. |
| 8 | State Government Nominee | |||
| 9 | Anna University Nominee | |||
| 10 | AICTE or UGC Nominee | |||
| 11 | Principal | Dr.J.William | Roever Engineering College, Perambalur. |
Anti-Ragging Committee
Roever Engineering College has constituted Anti-Ragging Committee to prevent and prohibit Ragging as per AICTE guidelines with following members,
Anti-Ragging Committee Members
| S.No | Name | Designation |
|---|---|---|
| 1 | Dr.J. William, Principal | Chair Person |
| 2 | Dr. M. Tamilselvi, VP & Assoc.Prof/CSE. | Coordinator |
| 3 | Dr. A. Sathish, HoD & Assoc.Prof/CSE. | Member |
| 4 | Dr. R. Joselin, HoD & Prof./MECH | Member |
| 5 | Mr. T. Senthilkumar, HoD(i/c) & Asst.Prof/ EEE | Member |
| 6 | Mr. T. Azhegeswaran, HoD(i/c) & Asst.Prof/ ECE | Member |
| 7 | Mrs. S. Lakshmi Praba, HoD & Asst.Prof/ BIOTECH | Member |
| 8 | Dr. R. Gopalakrishnan, HoD & Assoc.Prof./S&H. | Member |
| 9 | Mrs. H. Geetha, HoD(i/c) & Asst.Prof/ CIVIL | Member |
| 10 | Mr. P. Vetrivel, Physical Director | Member |
| 11 | Mr. C. Senthil Kumar, Office Manager | Member |
| 12 | Mr. M. Manikandan, Sub-Inspector of Police, Perambalur | Police dept. Representative Member |
| 13 | Mr. D. Prabakaran, Residential warden, Boys Hostel | Member |
| 14 | Mrs. R. Susila, Residential warden, Girls Hostel | Member |
| 15 | Mr .R. Marimuthu/Media Executive/ Dinamalar | Local Media Representative |
| 16 | Mr. V. Balasubramanian/ Thashildar | Civil Dept. Representative Member |
| 17 | Mr. U. Raja (F/O R.Swetha,III/Biotech) | Parent representative Member |
| 18 | Mr. P. Palanisamy/ Rotary Club Newgen | NGO Representative |
| 19 | Mr. C. Siva, III/CSE | Student Member |
| 20 | Ms. G. Janani, III/ECE | Student Member |
| 21 | Mr. S. Maruthupadiyan, III/EEE | Student Member |
| 22 | Mr. K. Gokul, III/MECH | Student Member |
Anti-Ragging Squad
Roever Engineering College has constituted Anti-Ragging Squad nominated by the Head of the Institution for maintaining vigil, oversight and patrolling functions and remain mobile, alert and active at all times with representation of various members of our campus community.
Anti-Ragging Squad Members
| S.No | Name |
|---|---|
| 1 | Mr. Francis Xavier, Physical Director |
| 2 | Mr. V .Ramakrishnan, Asst.Prof./MECH |
| 3 | Mr. T. Arunvaratharaj, Asst. Prof./CIVIL |
| 4 | Dr. D. Sangeetha, Asst.Prof./BIOTECH |
| 5 | Mrs. K. Sree Varshini, Asst.Prof./EEE |
| 6 | Mrs. M. Viji, Asst.Prof./CSE |
| 7 | Mr. S. Mathiyazhagan, Asst.Prof./ECE |
Roles and Responsibilities
GRIEVANCE REDRESSAL COMMITTEE
Roever Engineering College has constituted Grievance Redressal Committee to provide opportunities for redressal of certain grievances of students already enrolled in our institution, as well as those seeking admission to our institution with a well-defined mechanism as per AICTE regulations.
Grievance Redressal Committee Members
| S.No | Name | Professional Designation | Role (Chairperson/ member) | Phone Number |
|---|---|---|---|---|
| 1 | Dr.J.William | Principal | Chairperson | 9443399499 |
| 2 | Dr.T.S.Thilagavathi | Asst.Prof / S&H | Coordinator | 6379812690 |
| 3 | Dr.R.Joselin | HoD – MECH | Member | 9442856435 |
| 4 | Mr.T.Senthilkumar | HoD i/c – EEE | Member | 9585358267 |
| 5 | Ms.S.Lakshmi Prabha | HoD / Biotech | Member | 8148636440 |
| 6 | Mr.E.Jean Edward Clement | Asst.Prof / CSE | Member | 9655951920 |
| 7 | Mrs.P.Rajeswari | Asst.Prof / ECE | Member | 9894741240 |
| 8 | Ms.C.Dharshini | IV Year / CSE | Special Invitee | 9025650904 |
| 9 | Mr.P.Manikandan | III Year / MECH | Special Invitee | 9843774434 |
Responsibilities of Grievance Redressal Committee:
To redress complaint(s) made by an aggrieved student in respect of the following:
Online Grievance Redressal Portal: Click here
Roever Engineering College has constituted The Internal complaints Committee to provide a platform for redressal of genuine grievances of students on internal matters which violates the gender sensitization or similar issues as per the AICTE regulations, AICTE/WH/2016 on Gender sensitization, prevention and prohibition of sexual harassment of women employees and students and Redressal of Grievances in Technical Institutions with the following members.
Internal Complaint Committee members
| S.No | Name | Designation | Role | Phone Number |
|---|---|---|---|---|
| 1 | Dr.S.Kavithaa | ASP / Maths | Presiding Officer | 9944919002 |
| 2 | Mrs.P.Arasai | AP / CSE | Faculty Member | 7373207090 |
| 3 | Mrs.S.Gayathri | AP / EEE | Faculty Member | 9944480218 |
| 4 | Mr.T.Elayaraja | AP / Mech | Faculty Member | 9361137391 |
| 5 | Mrs.R.Susila | Warden | Non-Teaching Member | 9750970142 |
| 6 | Mr.A.Senthilkumar | Office Manager | Non-Teaching member | 9443530188 |
| 7 | Mrs.E.Rajeswari | Psychologist | NGO Member | 7845508007 |
| 8 | Ms.G.Adhinashree | III – CSE | Student Member | 7397518638 |
| 9 | Ms.S.Pragathambal | III – ECE | Student Member | 9655965597 |
| 10 | Mr.R.Madhan | III – EEE | Student Member | 9600752917 |
| 11 | Ms.S.Sivasakthi | III – BioTech | Student Member | 9342274812 |
Responsibilities of Internal Complaint Committee
ESTABLISHMENT OF SC/ST COMMITTEE
An Exclusive committee for SC/ST Students has been established as per the guidelines of AICTE Approval Regulations. Scheduled Castes (SC) and Scheduled Tribes (ST) have been identified as the two most backward groups of Indian Society. They include all the castes, races or tribes, which have been socially, economically and educationally backward. The cell has been established to support and to bring students from such communities to build their academic, self and social wealth. The SC/ST committee of the college was established with the purpose to empower the SC/ST students in the college.
OBJECTIVES:
ROLE OF THE COMMITTEE:
The Scheduled Caste (SC) and Scheduled Tribe (ST) committee in a college is tasked with addressing the specific needs and challenges faced by students belonging to SC and ST communities. Its role involves promoting social inclusion, equality and empowerment among these students. The committee works to ensure fair representation, access to opportunities and support services for SC/ST students within the college community.
FUNCTIONS OF THE SC/ ST COMMITTEE:
MEMBERS OF SC/ST COMMITTEE:
| S.No. | Name | Designation |
|---|---|---|
| 1 | Dr.J.William, Principal | Chair Person |
| 2 | Mr.K.Sivakumar, Asst.Prof / CSE | Coordinator |
| 3 | Mr.C.Kathiravan, Asst.Prof / S&H | Member |
| 4 | Mrs.K.Sree Varshini, Asst.Prof / EEE | Member |
| 5 | Mrs.C.Deepa, TA / CIVIL | Member |
| 6 | Ms.K.Jayapriya, III / BIOTECH | Student Member |
| 7 | Mr.N.Nithishkumar, III / CSE | Student Member |
RESPONSIBILITIES:
MEMBERS OF MINORITY COMMITTEE:
| S.No | Name | Designation & dEPT | Mobile Number & E-mail ID | Position in the Committee |
|---|---|---|---|---|
| 1 | Dr.J.William | Principal | 9443399499 | Chairperson |
| 2 | Dr.R.Joselin | HoD & Prof / MECH | 9442856435 joselinjerish75@gmail.com | Coordinator |
| 3 | Mr.E.Jean Edward Clement | Assistant Professor / CSE | 9655951920 jeanecm@gmail.com | Member |
| 4 | Mr.M.Areef Sulaiman | Assistant Professor / Biotech | 9865170750 areefsulaimanm@gmail.com | Member |
| 5 | Mr.A.Francis Xavier | Physical Director | 8344333845 francishockey0009@gmail.com | Member |
| 6 | Mr.B.Kingshane Ajay | Student / IV CSE | 9655130857 akingshane@gmail.com | Student Member |
| 7 | Mr.A.Mohamed Apser | Student / IV MECH | 9087566156 mohamedapser123@gmail.com | Student Member |
Roles and Responsibilities
OBC CELL:
It is a Special cell for the welfare of other backward classes (OBC) including Minorities.
The OBC Cell in the college was established in the academic year 2020 with the purpose of empowering the OBC communities in the region. The college takes special interest in facilitating financial support to the students from these communities from government agencies and other sources. The cell is always engaged to solve the various problems of OBC students. The cell also encouraged the students to enrol for career orientation programmes which would empower and equip them with the necessary skills to choose a career option.
OBC Cell Members
| S.No | Name | Designation |
|---|---|---|
| 1 | Dr.J.William, Principal | Chair Person |
| 2 | Dr.M.Tamilselvi, VP & Assoc.Prof / CSE | Coordinator |
| 3 | Mr.T.Arunvaratharaj, Asst.Prof / CIVIL | Member |
| 4 | Mrs.R.Priya, Asst.Prof / S&H | Member |
| 5 | Ms.S.Suganthiya, Asst.Prof / EEE | Member |
| 6 | Mr.P.Siva, III / EEE | Student Member |
| 7 | Ms.V.Nisha, III / CSE | Student Member |
Responsibilities of OBC Committee:
ROEVER ENGINEERING COLLEGE
Elambalur – Perambalur